[Commits] [svn:einsteintoolkit] WeylScal4/branches/ET_2010_06/test/ (Rev. 56)

roland.haas at physics.gatech.edu roland.haas at physics.gatech.edu
Wed Jun 23 10:52:15 CDT 2010


User: rhaas
Date: 2010/06/23 10:52 AM

Modified:
 /branches/ET_2010_06/test/
  teukolskyID.par
 /branches/ET_2010_06/test/teukolskyID/
  Psi4i.d.asc, Psi4i.x.asc, Psi4i.y.asc, Psi4i.z.asc, Psi4r.d.asc, Psi4r.x.asc, Psi4r.y.asc, Psi4r.z.asc

Log:
 WeylScal4: fix teukolksyID test suite
 
 test suite was non-functional before since I had forgotton to add MoL to the
 ActiveThorns list

File Changes:

Directory: /branches/ET_2010_06/test/
=====================================

File [modified]: teukolskyID.par
Delta lines: +1 -1
===================================================================
--- branches/ET_2010_06/test/teukolskyID.par	2010-06-17 19:58:49 UTC (rev 55)
+++ branches/ET_2010_06/test/teukolskyID.par	2010-06-23 15:52:15 UTC (rev 56)
@@ -4,7 +4,7 @@
 # $Header$
 
 # Required thorns
-ActiveThorns = "CartGrid3D CoordBase SymBase Boundary Time Carpet CarpetLib CarpetSlab CarpetRegrid CarpetReduce InitBase CarpetIOAscii IOUtil IOBasic ADMBase ADMMacros ADMConstraints GenericFD TmunuBase ADMCoupling StaticConformal CoordGauge SpaceMask LocalReduce  IDLinearWaves LoopControl GSL WeylScal4 ReflectionSymmetry"
+ActiveThorns = "CartGrid3D CoordBase SymBase Boundary Time Carpet CarpetLib CarpetSlab CarpetRegrid CarpetReduce InitBase CarpetIOAscii IOUtil IOBasic ADMBase ADMMacros ADMConstraints GenericFD TmunuBase ADMCoupling StaticConformal CoordGauge SpaceMask LocalReduce  IDLinearWaves LoopControl GSL WeylScal4 ReflectionSymmetry MoL"
 
 # Grid
 driver::ghost_size   = 1

Directory: /branches/ET_2010_06/test/teukolskyID/
=================================================

File [modified]: Psi4i.d.asc
Delta lines: +11 -11
===================================================================
--- branches/ET_2010_06/test/teukolskyID/Psi4i.d.asc	2010-06-17 19:58:49 UTC (rev 55)
+++ branches/ET_2010_06/test/teukolskyID/Psi4i.d.asc	2010-06-23 15:52:15 UTC (rev 56)
@@ -1,11 +1,11 @@
 # 1D ASCII output created by CarpetIOASCII
 #
-0	0 0 0 0	0 0 0	0	-2.0625 -2.0625 -0.5	-2.8396262443943e+238
-0	0 0 0 0	4 4 4	0	-1.5625 -1.5625 0	2.8396262443943e+238
-0	0 0 0 0	8 8 8	0	-1.0625 -1.0625 0.5	2.8396262443943e+238
-0	0 0 0 0	12 12 12	0	-0.5625 -0.5625 1	2.8396262443943e+238
-0	0 0 0 0	16 16 16	0	-0.0625 -0.0625 1.5	2.8396262443943e+238
-0	0 0 0 0	20 20 20	0	0.4375 0.4375 2	2.8396262443943e+238
+0	0 0 0 0	0 0 0	0	-2.0625 -2.0625 -0.5	-0.000947609598144528
+0	0 0 0 0	4 4 4	0	-1.5625 -1.5625 0	-0
+0	0 0 0 0	8 8 8	0	-1.0625 -1.0625 0.5	0.000356282875172737
+0	0 0 0 0	12 12 12	0	-0.5625 -0.5625 1	-0.0263498098998352
+0	0 0 0 0	16 16 16	0	-0.0625 -0.0625 1.5	-0.00904684387067402
+0	0 0 0 0	20 20 20	0	0.4375 0.4375 2	-0.00119929445931701
 #
 #
 #
@@ -14,11 +14,11 @@
 #
 #
 #
-0	0 1 0 0	6 6 6	0	-1.3125 -1.3125 0.25	2.8396262443943e+238
-0	0 1 0 0	8 8 8	0	-1.0625 -1.0625 0.5	2.8396262443943e+238
-0	0 1 0 0	10 10 10	0	-0.8125 -0.8125 0.75	2.8396262443943e+238
-0	0 1 0 0	12 12 12	0	-0.5625 -0.5625 1	2.8396262443943e+238
-0	0 1 0 0	14 14 14	0	-0.3125 -0.3125 1.25	2.8396262443943e+238
+0	0 1 0 0	6 6 6	0	-1.3125 -1.3125 0.25	0.000712240897234611
+0	0 1 0 0	8 8 8	0	-1.0625 -1.0625 0.5	0.000356282875172737
+0	0 1 0 0	10 10 10	0	-0.8125 -0.8125 0.75	-0.0112792424499431
+0	0 1 0 0	12 12 12	0	-0.5625 -0.5625 1	-0.0263498098998352
+0	0 1 0 0	14 14 14	0	-0.3125 -0.3125 1.25	-0.0143995291686149
 #
 #
 #

File [modified]: Psi4i.x.asc
Delta lines: +31 -31
===================================================================
--- branches/ET_2010_06/test/teukolskyID/Psi4i.x.asc	2010-06-17 19:58:49 UTC (rev 55)
+++ branches/ET_2010_06/test/teukolskyID/Psi4i.x.asc	2010-06-23 15:52:15 UTC (rev 56)
@@ -1,39 +1,39 @@
 # 1D ASCII output created by CarpetIOASCII
 #
-0	0 0 0 0	0 16 4	0	-2.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	4 16 4	0	-1.5625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	8 16 4	0	-1.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	12 16 4	0	-0.5625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	20 16 4	0	0.4375 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	24 16 4	0	0.9375 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	28 16 4	0	1.4375 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	32 16 4	0	1.9375 -0.0625 0	2.8396262443943e+238
+0	0 0 0 0	0 16 4	0	-2.0625 -0.0625 0	-0
+0	0 0 0 0	4 16 4	0	-1.5625 -0.0625 0	-0
+0	0 0 0 0	8 16 4	0	-1.0625 -0.0625 0	-0
+0	0 0 0 0	12 16 4	0	-0.5625 -0.0625 0	0
+0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	0
+0	0 0 0 0	20 16 4	0	0.4375 -0.0625 0	0
+0	0 0 0 0	24 16 4	0	0.9375 -0.0625 0	0
+0	0 0 0 0	28 16 4	0	1.4375 -0.0625 0	0
+0	0 0 0 0	32 16 4	0	1.9375 -0.0625 0	0
 
 
-0	0 1 0 0	6 18 4	0	-1.3125 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	8 18 4	0	-1.0625 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	10 18 4	0	-0.8125 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	12 18 4	0	-0.5625 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	14 18 4	0	-0.3125 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	16 18 4	0	-0.0625 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	18 18 4	0	0.1875 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	20 18 4	0	0.4375 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	22 18 4	0	0.6875 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	24 18 4	0	0.9375 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	26 18 4	0	1.1875 0.1875 0	2.8396262443943e+238
+0	0 1 0 0	6 18 4	0	-1.3125 0.1875 0	0
+0	0 1 0 0	8 18 4	0	-1.0625 0.1875 0	0
+0	0 1 0 0	10 18 4	0	-0.8125 0.1875 0	0
+0	0 1 0 0	12 18 4	0	-0.5625 0.1875 0	0
+0	0 1 0 0	14 18 4	0	-0.3125 0.1875 0	0
+0	0 1 0 0	16 18 4	0	-0.0625 0.1875 0	0
+0	0 1 0 0	18 18 4	0	0.1875 0.1875 0	0
+0	0 1 0 0	20 18 4	0	0.4375 0.1875 0	0
+0	0 1 0 0	22 18 4	0	0.6875 0.1875 0	0
+0	0 1 0 0	24 18 4	0	0.9375 0.1875 0	0
+0	0 1 0 0	26 18 4	0	1.1875 0.1875 0	0
 
 
-0	0 2 0 0	11 17 4	0	-0.6875 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	12 17 4	0	-0.5625 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	13 17 4	0	-0.4375 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	14 17 4	0	-0.3125 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	15 17 4	0	-0.1875 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	16 17 4	0	-0.0625 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	17 17 4	0	0.0625 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	18 17 4	0	0.1875 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	19 17 4	0	0.3125 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	20 17 4	0	0.4375 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	21 17 4	0	0.5625 0.0625 0	2.8396262443943e+238
+0	0 2 0 0	11 17 4	0	-0.6875 0.0625 0	0
+0	0 2 0 0	12 17 4	0	-0.5625 0.0625 0	0
+0	0 2 0 0	13 17 4	0	-0.4375 0.0625 0	0
+0	0 2 0 0	14 17 4	0	-0.3125 0.0625 0	0
+0	0 2 0 0	15 17 4	0	-0.1875 0.0625 0	0
+0	0 2 0 0	16 17 4	0	-0.0625 0.0625 0	0
+0	0 2 0 0	17 17 4	0	0.0625 0.0625 0	0
+0	0 2 0 0	18 17 4	0	0.1875 0.0625 0	0
+0	0 2 0 0	19 17 4	0	0.3125 0.0625 0	0
+0	0 2 0 0	20 17 4	0	0.4375 0.0625 0	0
+0	0 2 0 0	21 17 4	0	0.5625 0.0625 0	0
 
 

File [modified]: Psi4i.y.asc
Delta lines: +31 -31
===================================================================
--- branches/ET_2010_06/test/teukolskyID/Psi4i.y.asc	2010-06-17 19:58:49 UTC (rev 55)
+++ branches/ET_2010_06/test/teukolskyID/Psi4i.y.asc	2010-06-23 15:52:15 UTC (rev 56)
@@ -1,39 +1,39 @@
 # 1D ASCII output created by CarpetIOASCII
 #
-0	0 0 0 0	16 0 4	0	-0.0625 -2.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 4 4	0	-0.0625 -1.5625 0	2.8396262443943e+238
-0	0 0 0 0	16 8 4	0	-0.0625 -1.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 12 4	0	-0.0625 -0.5625 0	2.8396262443943e+238
-0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 20 4	0	-0.0625 0.4375 0	2.8396262443943e+238
-0	0 0 0 0	16 24 4	0	-0.0625 0.9375 0	2.8396262443943e+238
-0	0 0 0 0	16 28 4	0	-0.0625 1.4375 0	2.8396262443943e+238
-0	0 0 0 0	16 32 4	0	-0.0625 1.9375 0	2.8396262443943e+238
+0	0 0 0 0	16 0 4	0	-0.0625 -2.0625 0	-0
+0	0 0 0 0	16 4 4	0	-0.0625 -1.5625 0	-0
+0	0 0 0 0	16 8 4	0	-0.0625 -1.0625 0	-0
+0	0 0 0 0	16 12 4	0	-0.0625 -0.5625 0	0
+0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	0
+0	0 0 0 0	16 20 4	0	-0.0625 0.4375 0	0
+0	0 0 0 0	16 24 4	0	-0.0625 0.9375 0	0
+0	0 0 0 0	16 28 4	0	-0.0625 1.4375 0	0
+0	0 0 0 0	16 32 4	0	-0.0625 1.9375 0	0
 
 
-0	0 1 0 0	18 6 4	0	0.1875 -1.3125 0	2.8396262443943e+238
-0	0 1 0 0	18 8 4	0	0.1875 -1.0625 0	2.8396262443943e+238
-0	0 1 0 0	18 10 4	0	0.1875 -0.8125 0	2.8396262443943e+238
-0	0 1 0 0	18 12 4	0	0.1875 -0.5625 0	2.8396262443943e+238
-0	0 1 0 0	18 14 4	0	0.1875 -0.3125 0	2.8396262443943e+238
-0	0 1 0 0	18 16 4	0	0.1875 -0.0625 0	2.8396262443943e+238
-0	0 1 0 0	18 18 4	0	0.1875 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	18 20 4	0	0.1875 0.4375 0	2.8396262443943e+238
-0	0 1 0 0	18 22 4	0	0.1875 0.6875 0	2.8396262443943e+238
-0	0 1 0 0	18 24 4	0	0.1875 0.9375 0	2.8396262443943e+238
-0	0 1 0 0	18 26 4	0	0.1875 1.1875 0	2.8396262443943e+238
+0	0 1 0 0	18 6 4	0	0.1875 -1.3125 0	0
+0	0 1 0 0	18 8 4	0	0.1875 -1.0625 0	0
+0	0 1 0 0	18 10 4	0	0.1875 -0.8125 0	0
+0	0 1 0 0	18 12 4	0	0.1875 -0.5625 0	0
+0	0 1 0 0	18 14 4	0	0.1875 -0.3125 0	0
+0	0 1 0 0	18 16 4	0	0.1875 -0.0625 0	0
+0	0 1 0 0	18 18 4	0	0.1875 0.1875 0	0
+0	0 1 0 0	18 20 4	0	0.1875 0.4375 0	0
+0	0 1 0 0	18 22 4	0	0.1875 0.6875 0	0
+0	0 1 0 0	18 24 4	0	0.1875 0.9375 0	0
+0	0 1 0 0	18 26 4	0	0.1875 1.1875 0	0
 
 
-0	0 2 0 0	17 11 4	0	0.0625 -0.6875 0	2.8396262443943e+238
-0	0 2 0 0	17 12 4	0	0.0625 -0.5625 0	2.8396262443943e+238
-0	0 2 0 0	17 13 4	0	0.0625 -0.4375 0	2.8396262443943e+238
-0	0 2 0 0	17 14 4	0	0.0625 -0.3125 0	2.8396262443943e+238
-0	0 2 0 0	17 15 4	0	0.0625 -0.1875 0	2.8396262443943e+238
-0	0 2 0 0	17 16 4	0	0.0625 -0.0625 0	2.8396262443943e+238
-0	0 2 0 0	17 17 4	0	0.0625 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	17 18 4	0	0.0625 0.1875 0	2.8396262443943e+238
-0	0 2 0 0	17 19 4	0	0.0625 0.3125 0	2.8396262443943e+238
-0	0 2 0 0	17 20 4	0	0.0625 0.4375 0	2.8396262443943e+238
-0	0 2 0 0	17 21 4	0	0.0625 0.5625 0	2.8396262443943e+238
+0	0 2 0 0	17 11 4	0	0.0625 -0.6875 0	0
+0	0 2 0 0	17 12 4	0	0.0625 -0.5625 0	0
+0	0 2 0 0	17 13 4	0	0.0625 -0.4375 0	0
+0	0 2 0 0	17 14 4	0	0.0625 -0.3125 0	0
+0	0 2 0 0	17 15 4	0	0.0625 -0.1875 0	0
+0	0 2 0 0	17 16 4	0	0.0625 -0.0625 0	0
+0	0 2 0 0	17 17 4	0	0.0625 0.0625 0	0
+0	0 2 0 0	17 18 4	0	0.0625 0.1875 0	0
+0	0 2 0 0	17 19 4	0	0.0625 0.3125 0	0
+0	0 2 0 0	17 20 4	0	0.0625 0.4375 0	0
+0	0 2 0 0	17 21 4	0	0.0625 0.5625 0	0
 
 

File [modified]: Psi4i.z.asc
Delta lines: +20 -20
===================================================================
--- branches/ET_2010_06/test/teukolskyID/Psi4i.z.asc	2010-06-17 19:58:49 UTC (rev 55)
+++ branches/ET_2010_06/test/teukolskyID/Psi4i.z.asc	2010-06-23 15:52:15 UTC (rev 56)
@@ -1,28 +1,28 @@
 # 1D ASCII output created by CarpetIOASCII
 #
-0	0 0 0 0	16 16 0	0	-0.0625 -0.0625 -0.5	-2.8396262443943e+238
-0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 16 8	0	-0.0625 -0.0625 0.5	2.8396262443943e+238
-0	0 0 0 0	16 16 12	0	-0.0625 -0.0625 1	2.8396262443943e+238
-0	0 0 0 0	16 16 16	0	-0.0625 -0.0625 1.5	2.8396262443943e+238
-0	0 0 0 0	16 16 20	0	-0.0625 -0.0625 2	2.8396262443943e+238
+0	0 0 0 0	16 16 0	0	-0.0625 -0.0625 -0.5	-0.0204252046237925
+0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	0
+0	0 0 0 0	16 16 8	0	-0.0625 -0.0625 0.5	0.0204252046237925
+0	0 0 0 0	16 16 12	0	-0.0625 -0.0625 1	-0.0617664380239765
+0	0 0 0 0	16 16 16	0	-0.0625 -0.0625 1.5	-0.00904684387067402
+0	0 0 0 0	16 16 20	0	-0.0625 -0.0625 2	-0.00904684387067402
 
 
-0	0 1 0 0	16 16 2	0	-0.0625 -0.0625 -0.25	-2.8396262443943e+238
-0	0 1 0 0	16 16 4	0	-0.0625 -0.0625 0	2.8396262443943e+238
-0	0 1 0 0	16 16 6	0	-0.0625 -0.0625 0.25	2.8396262443943e+238
-0	0 1 0 0	16 16 8	0	-0.0625 -0.0625 0.5	2.8396262443943e+238
-0	0 1 0 0	16 16 10	0	-0.0625 -0.0625 0.75	2.8396262443943e+238
-0	0 1 0 0	16 16 12	0	-0.0625 -0.0625 1	2.8396262443943e+238
-0	0 1 0 0	16 16 14	0	-0.0625 -0.0625 1.25	2.8396262443943e+238
+0	0 1 0 0	16 16 2	0	-0.0625 -0.0625 -0.25	-0.108107083030808
+0	0 1 0 0	16 16 4	0	-0.0625 -0.0625 0	0
+0	0 1 0 0	16 16 6	0	-0.0625 -0.0625 0.25	0.108107083030808
+0	0 1 0 0	16 16 8	0	-0.0625 -0.0625 0.5	0.0204252046237925
+0	0 1 0 0	16 16 10	0	-0.0625 -0.0625 0.75	-0.0472297602104879
+0	0 1 0 0	16 16 12	0	-0.0625 -0.0625 1	-0.0617664380239765
+0	0 1 0 0	16 16 14	0	-0.0625 -0.0625 1.25	-0.0354066409473252
 
 
-0	0 2 0 0	16 16 3	0	-0.0625 -0.0625 -0.125	2.8396262443943e+238
-0	0 2 0 0	16 16 4	0	-0.0625 -0.0625 0	2.8396262443943e+238
-0	0 2 0 0	16 16 5	0	-0.0625 -0.0625 0.125	2.8396262443943e+238
-0	0 2 0 0	16 16 6	0	-0.0625 -0.0625 0.25	2.8396262443943e+238
-0	0 2 0 0	16 16 7	0	-0.0625 -0.0625 0.375	2.8396262443943e+238
-0	0 2 0 0	16 16 8	0	-0.0625 -0.0625 0.5	2.8396262443943e+238
-0	0 2 0 0	16 16 9	0	-0.0625 -0.0625 0.625	2.8396262443943e+238
+0	0 2 0 0	16 16 3	0	-0.0625 -0.0625 -0.125	-0.119774776965786
+0	0 2 0 0	16 16 4	0	-0.0625 -0.0625 0	0
+0	0 2 0 0	16 16 5	0	-0.0625 -0.0625 0.125	0.119774776965786
+0	0 2 0 0	16 16 6	0	-0.0625 -0.0625 0.25	0.108107083030808
+0	0 2 0 0	16 16 7	0	-0.0625 -0.0625 0.375	0.0676017421667073
+0	0 2 0 0	16 16 8	0	-0.0625 -0.0625 0.5	0.0204252046237925
+0	0 2 0 0	16 16 9	0	-0.0625 -0.0625 0.625	-0.0133627027966291
 
 

File [modified]: Psi4r.d.asc
Delta lines: +11 -11
===================================================================
--- branches/ET_2010_06/test/teukolskyID/Psi4r.d.asc	2010-06-17 19:58:49 UTC (rev 55)
+++ branches/ET_2010_06/test/teukolskyID/Psi4r.d.asc	2010-06-23 15:52:15 UTC (rev 56)
@@ -1,11 +1,11 @@
 # 1D ASCII output created by CarpetIOASCII
 #
-0	0 0 0 0	0 0 0	0	-2.0625 -2.0625 -0.5	2.8396262443943e+238
-0	0 0 0 0	4 4 4	0	-1.5625 -1.5625 0	2.8396262443943e+238
-0	0 0 0 0	8 8 8	0	-1.0625 -1.0625 0.5	2.8396262443943e+238
-0	0 0 0 0	12 12 12	0	-0.5625 -0.5625 1	2.8396262443943e+238
-0	0 0 0 0	16 16 16	0	-0.0625 -0.0625 1.5	2.8396262443943e+238
-0	0 0 0 0	20 20 20	0	0.4375 0.4375 2	2.8396262443943e+238
+0	0 0 0 0	0 0 0	0	-2.0625 -2.0625 -0.5	-2.37783074190988e-07
+0	0 0 0 0	4 4 4	0	-1.5625 -1.5625 0	-2.29325329647439e-07
+0	0 0 0 0	8 8 8	0	-1.0625 -1.0625 0.5	-9.43217025312457e-06
+0	0 0 0 0	12 12 12	0	-0.5625 -0.5625 1	-0.000134686367417486
+0	0 0 0 0	16 16 16	0	-0.0625 -0.0625 1.5	-3.65666746534011e-05
+0	0 0 0 0	20 20 20	0	0.4375 0.4375 2	3.14617153825462e-07
 #
 #
 #
@@ -14,11 +14,11 @@
 #
 #
 #
-0	0 1 0 0	6 6 6	0	-1.3125 -1.3125 0.25	2.8396262443943e+238
-0	0 1 0 0	8 8 8	0	-1.0625 -1.0625 0.5	2.8396262443943e+238
-0	0 1 0 0	10 10 10	0	-0.8125 -0.8125 0.75	2.8396262443943e+238
-0	0 1 0 0	12 12 12	0	-0.5625 -0.5625 1	2.8396262443943e+238
-0	0 1 0 0	14 14 14	0	-0.3125 -0.3125 1.25	2.8396262443943e+238
+0	0 1 0 0	6 6 6	0	-1.3125 -1.3125 0.25	-3.54957385346084e-06
+0	0 1 0 0	8 8 8	0	-1.0625 -1.0625 0.5	-9.43217025312457e-06
+0	0 1 0 0	10 10 10	0	-0.8125 -0.8125 0.75	-3.16134062867657e-05
+0	0 1 0 0	12 12 12	0	-0.5625 -0.5625 1	-0.000134686367417486
+0	0 1 0 0	14 14 14	0	-0.3125 -0.3125 1.25	-8.12440763420316e-05
 #
 #
 #

File [modified]: Psi4r.x.asc
Delta lines: +31 -31
===================================================================
--- branches/ET_2010_06/test/teukolskyID/Psi4r.x.asc	2010-06-17 19:58:49 UTC (rev 55)
+++ branches/ET_2010_06/test/teukolskyID/Psi4r.x.asc	2010-06-23 15:52:15 UTC (rev 56)
@@ -1,39 +1,39 @@
 # 1D ASCII output created by CarpetIOASCII
 #
-0	0 0 0 0	0 16 4	0	-2.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	4 16 4	0	-1.5625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	8 16 4	0	-1.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	12 16 4	0	-0.5625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	20 16 4	0	0.4375 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	24 16 4	0	0.9375 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	28 16 4	0	1.4375 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	32 16 4	0	1.9375 -0.0625 0	2.8396262443943e+238
+0	0 0 0 0	0 16 4	0	-2.0625 -0.0625 0	-0.00223634388343174
+0	0 0 0 0	4 16 4	0	-1.5625 -0.0625 0	-0.00223634388343174
+0	0 0 0 0	8 16 4	0	-1.0625 -0.0625 0	-0.0287052634203998
+0	0 0 0 0	12 16 4	0	-0.5625 -0.0625 0	-0.000402190092767988
+0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	-0.00380414718797543
+0	0 0 0 0	20 16 4	0	0.4375 -0.0625 0	0.0218324172625981
+0	0 0 0 0	24 16 4	0	0.9375 -0.0625 0	-0.0310833376801553
+0	0 0 0 0	28 16 4	0	1.4375 -0.0625 0	-0.00719566764383696
+0	0 0 0 0	32 16 4	0	1.9375 -0.0625 0	-0.00719566764383696
 
 
-0	0 1 0 0	6 18 4	0	-1.3125 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	8 18 4	0	-1.0625 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	10 18 4	0	-0.8125 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	12 18 4	0	-0.5625 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	14 18 4	0	-0.3125 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	16 18 4	0	-0.0625 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	18 18 4	0	0.1875 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	20 18 4	0	0.4375 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	22 18 4	0	0.6875 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	24 18 4	0	0.9375 0.1875 0	2.8396262443943e+238
-0	0 1 0 0	26 18 4	0	1.1875 0.1875 0	2.8396262443943e+238
+0	0 1 0 0	6 18 4	0	-1.3125 0.1875 0	-0.012242836303987
+0	0 1 0 0	8 18 4	0	-1.0625 0.1875 0	-0.0266155200058717
+0	0 1 0 0	10 18 4	0	-0.8125 0.1875 0	-0.0258730223353572
+0	0 1 0 0	12 18 4	0	-0.5625 0.1875 0	-0.00413899377540188
+0	0 1 0 0	14 18 4	0	-0.3125 0.1875 0	0.0164710873760525
+0	0 1 0 0	16 18 4	0	-0.0625 0.1875 0	-0.0564077253562977
+0	0 1 0 0	18 18 4	0	0.1875 0.1875 0	-0.00284240990537506
+0	0 1 0 0	20 18 4	0	0.4375 0.1875 0	0.0105843457689293
+0	0 1 0 0	22 18 4	0	0.6875 0.1875 0	-0.0168325588059544
+0	0 1 0 0	24 18 4	0	0.9375 0.1875 0	-0.0289532241479415
+0	0 1 0 0	26 18 4	0	1.1875 0.1875 0	-0.0153415732468004
 
 
-0	0 2 0 0	11 17 4	0	-0.6875 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	12 17 4	0	-0.5625 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	13 17 4	0	-0.4375 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	14 17 4	0	-0.3125 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	15 17 4	0	-0.1875 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	16 17 4	0	-0.0625 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	17 17 4	0	0.0625 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	18 17 4	0	0.1875 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	19 17 4	0	0.3125 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	20 17 4	0	0.4375 0.0625 0	2.8396262443943e+238
-0	0 2 0 0	21 17 4	0	0.5625 0.0625 0	2.8396262443943e+238
+0	0 2 0 0	11 17 4	0	-0.6875 0.0625 0	-0.0140780471998292
+0	0 2 0 0	12 17 4	0	-0.5625 0.0625 0	-0.000402190092767988
+0	0 2 0 0	13 17 4	0	-0.4375 0.0625 0	0.021832417262598
+0	0 2 0 0	14 17 4	0	-0.3125 0.0625 0	0.0427783767090442
+0	0 2 0 0	15 17 4	0	-0.1875 0.0625 0	0.0520239956084546
+0	0 2 0 0	16 17 4	0	-0.0625 0.0625 0	-0.00380414718797543
+0	0 2 0 0	17 17 4	0	0.0625 0.0625 0	-0.00380414718797369
+0	0 2 0 0	18 17 4	0	0.1875 0.0625 0	0.0520239956084533
+0	0 2 0 0	19 17 4	0	0.3125 0.0625 0	0.0427783767090442
+0	0 2 0 0	20 17 4	0	0.4375 0.0625 0	0.0218324172625981
+0	0 2 0 0	21 17 4	0	0.5625 0.0625 0	-0.000572015851518783
 
 

File [modified]: Psi4r.y.asc
Delta lines: +31 -31
===================================================================
--- branches/ET_2010_06/test/teukolskyID/Psi4r.y.asc	2010-06-17 19:58:49 UTC (rev 55)
+++ branches/ET_2010_06/test/teukolskyID/Psi4r.y.asc	2010-06-23 15:52:15 UTC (rev 56)
@@ -1,39 +1,39 @@
 # 1D ASCII output created by CarpetIOASCII
 #
-0	0 0 0 0	16 0 4	0	-0.0625 -2.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 4 4	0	-0.0625 -1.5625 0	2.8396262443943e+238
-0	0 0 0 0	16 8 4	0	-0.0625 -1.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 12 4	0	-0.0625 -0.5625 0	2.8396262443943e+238
-0	0 0 0 0	16 16 4	0	-0.0625 -0.0625 0	2.8396262443943e+238
-0	0 0 0 0	16 20 4	0	-0.0625 0.4375 0	2.8396262443943e+238
-0	0 0 0 0	16 24 4	0	-0.0625 0.9375 0	2.8396262443943e+238
-0	0 0 0 0	16 28 4	0	-0.0625 1.4375 0	2.8396262443943e+238
-0	0 0 0 0	16 32 4	0	-0.0625 1.9375 0	2.8396262443943e+238
+0	0 0 0 0	16 0 4	0	-0.0625 -2.0625 0	0.00225517133772647
