[Commits] [svn:einsteintoolkit] TwoPunctures/trunk/test/ (Rev. 120)

knarf at cct.lsu.edu knarf at cct.lsu.edu
Thu Mar 31 00:13:44 CDT 2011


User: knarf
Date: 2011/03/31 12:13 AM

Modified:
 /trunk/test/
  bhns_eval.par, bhns_interp.par

Log:
 update par files due to new location of w_lorentz

File Changes:

Directory: /trunk/test/
=======================

File [modified]: bhns_eval.par
Delta lines: +2 -2
===================================================================
--- trunk/test/bhns_eval.par	2011-01-10 19:25:56 UTC (rev 119)
+++ trunk/test/bhns_eval.par	2011-03-31 05:13:43 UTC (rev 120)
@@ -96,9 +96,9 @@
 CarpetIOScalar::outScalar_reductions	= "minimum maximum norm1 norm2"
 
 IOScalar::outScalar_every	= 512
-IOScalar::outScalar_vars		= "admbase::metric admbase::curv TwoPunctures::puncture_u GRHydro::w_lorentz hydrobase::rho hydrobase::press hydrobase::eps HydroBase::vel GRHydro::dens GRHydro::tau GRHydro::scon admbase::lapse admbase::shift"
+IOScalar::outScalar_vars		= "admbase::metric admbase::curv TwoPunctures::puncture_u HydroBase::w_lorentz hydrobase::rho hydrobase::press hydrobase::eps HydroBase::vel GRHydro::dens GRHydro::tau GRHydro::scon admbase::lapse admbase::shift"
 IOASCII::out1D_every		= 512
-IOASCII::out1D_vars		= "admbase::metric admbase::curv TwoPunctures::puncture_u GRHydro::w_lorentz hydrobase::rho hydrobase::press hydrobase::eps HydroBase::vel GRHydro::dens GRHydro::tau GRHydro::scon admbase::lapse admbase::shift"
+IOASCII::out1D_vars		= "admbase::metric admbase::curv TwoPunctures::puncture_u HydroBase::w_lorentz hydrobase::rho hydrobase::press hydrobase::eps HydroBase::vel GRHydro::dens GRHydro::tau GRHydro::scon admbase::lapse admbase::shift"
 
 admbase::metric_type		= "physical"
 

File [modified]: bhns_interp.par
Delta lines: +2 -2
===================================================================
--- trunk/test/bhns_interp.par	2011-01-10 19:25:56 UTC (rev 119)
+++ trunk/test/bhns_interp.par	2011-03-31 05:13:43 UTC (rev 120)
@@ -96,9 +96,9 @@
 CarpetIOScalar::outScalar_reductions	= "minimum maximum norm1 norm2"
 
 IOScalar::outScalar_every	= 512
-IOScalar::outScalar_vars		= "admbase::metric admbase::curv TwoPunctures::puncture_u GRHydro::w_lorentz hydrobase::rho hydrobase::press hydrobase::eps HydroBase::vel GRHydro::dens GRHydro::tau GRHydro::scon admbase::lapse admbase::shift"
+IOScalar::outScalar_vars		= "admbase::metric admbase::curv TwoPunctures::puncture_u HydroBase::w_lorentz hydrobase::rho hydrobase::press hydrobase::eps HydroBase::vel GRHydro::dens GRHydro::tau GRHydro::scon admbase::lapse admbase::shift"
 IOASCII::out1D_every		= 512
-IOASCII::out1D_vars		= "admbase::metric admbase::curv TwoPunctures::puncture_u GRHydro::w_lorentz hydrobase::rho hydrobase::press hydrobase::eps HydroBase::vel GRHydro::dens GRHydro::tau GRHydro::scon admbase::lapse admbase::shift"
+IOASCII::out1D_vars		= "admbase::metric admbase::curv TwoPunctures::puncture_u HydroBase::w_lorentz hydrobase::rho hydrobase::press hydrobase::eps HydroBase::vel GRHydro::dens GRHydro::tau GRHydro::scon admbase::lapse admbase::shift"
 
 admbase::metric_type		= "physical"
 



More information about the Commits mailing list