[Commits] [svn:einsteintoolkit] GRHydro/trunk/test/ (Rev. 406)

rhaas at tapir.caltech.edu rhaas at tapir.caltech.edu
Sat Aug 4 02:18:52 CDT 2012


User: rhaas
Date: 2012/08/04 02:18 AM

Added:
 /trunk/test/
  tov_slowsector.par
 /trunk/test/tov_slowsector/
  gxx_x_[3][3].xg, gxx_y_[3][3].xg, gxx_z_[3][3].xg, rho_x_[3][3].xg, rho_y_[3][3].xg, rho_z_[3][3].xg

Log:
 GRHydro: add test case for slow MoL sector of RK4-RK2

File Changes:

Directory: /trunk/test/
=======================

File [added]: tov_slowsector.par
Delta lines: +103 -0
===================================================================
--- trunk/test/tov_slowsector.par	                        (rev 0)
+++ trunk/test/tov_slowsector.par	2012-08-04 07:18:51 UTC (rev 406)
@@ -0,0 +1,103 @@
+!DESC "PUGH unigrid, one TOV, slow sector" 
+ActiveThorns = "time MoL coordbase symbase cartgrid3d ioutil boundary admbase staticconformal spacemask admcoupling coordgauge admmacros hydrobase grhydro grhydro_initdata tovsolver eos_omni Constants LocalReduce PUGH PUGHSlab IOBasic LoopControl TmunuBase InitBase ReflectionSymmetry IOASCII"
+
+TmunuBase::stress_energy_storage	=	yes
+TmunuBase::stress_energy_at_RHS		=	yes
+
+time::dtfac = 0.375
+
+boundary::radpower        = 2
+
+SpaceMask::use_mask = "yes"
+
+CartGrid3D::type         = "coordbase"
+CartGrid3D::domain       = "full"
+CartGrid3D::avoid_origin = "no"
+CoordBase::domainsize = minmax
+
+CoordBase::spacing = "numcells"
+CoordBase::xmin =    0.0
+CoordBase::ymin =    0.0
+CoordBase::zmin =    0.0
+CoordBase::xmax =   15.001
+CoordBase::ymax =   15.001
+CoordBase::zmax =   15.001
+CoordBase::ncells_x = 8
+CoordBase::ncells_y = 8
+CoordBase::ncells_z = 8
+
+CoordBase::boundary_size_x_lower        = 3
+CoordBase::boundary_size_y_lower        = 3
+CoordBase::boundary_size_z_lower        = 3
+CoordBase::boundary_shiftout_x_lower    = 1
+CoordBase::boundary_shiftout_y_lower    = 1
+CoordBase::boundary_shiftout_z_lower    = 1
+CoordBase::boundary_size_x_upper        = 3
+CoordBase::boundary_size_y_upper        = 3
+CoordBase::boundary_size_z_upper        = 3
+CoordBase::boundary_shiftout_x_upper    = 0
+CoordBase::boundary_shiftout_y_upper    = 0
+CoordBase::boundary_shiftout_z_upper    = 0
+
+PUGH::global_nsize = 13
+PUGH::periodic_x   = "no"
+PUGH::periodic_y   = "no"
+PUGH::periodic_z   = "no"
+
+ReflectionSymmetry::reflection_x        = "yes"
+ReflectionSymmetry::reflection_y        = "yes"
+ReflectionSymmetry::reflection_z        = "yes"
+ReflectionSymmetry::avoid_origin_x      = "no"
+ReflectionSymmetry::avoid_origin_y      = "no"
+ReflectionSymmetry::avoid_origin_z      = "no"
+ReflectionSymmetry::verbose = "no"
+
+driver::ghost_size   = 3
+
+cactus::cctk_itlast   =       2
+
+methodoflines::ode_method        = "rk4-rk2"
+methodoflines::mol_intermediate_steps = 4
+methodoflines::mol_num_scratch_levels = 4
+
+hydrobase::timelevels             = 3
+hydrobase::evolution_method       = "GRHydro"
+
+GRHydro::use_MoL_slow_multirate_sector = yes
+GRHydro::GRHydro_MaxNumEvolvedVars     = 5
+GRHydro::GRHydro_MaxNumEvolvedVarsSlow = 5
+
+GRHydro::riemann_solver            = "Marquina"
+GRHydro::GRHydro_eos_type           = "Polytype"
+GRHydro::GRHydro_eos_table          = "2D_Polytrope"
+GRHydro::recon_method              = "tvd"
+GRHydro::GRHydro_stencil            = 3
+GRHydro::bound                     = "flat"
+GRHydro::tvd_limiter               = "VanLeerMC2"
+GRHydro::rho_abs_min               = 1.e-7
+GRHydro::initial_atmosphere_factor = 0.999
+# these do not match TOVSolver to make the star actually move
+EOS_Omni::poly_gamma = 1.3
+EOS_Omni::gl_gamma = 1.3
+EOS_Omni::poly_k = 50
+EOS_Omni::gl_k = 50
+GRHydro::GRHydro_perc_ptol = 1e-5
+GRHydro::GRHydro_del_ptol = 1e-5
+
+ADMBase::initial_data  = "tov"
+ADMBase::initial_lapse = "tov"
+ADMBase::initial_shift = "tov"
+
+tovsolver::TOV_Rho_Central[0] = 1.28e-3
+tovsolver::TOV_Gamma[0]       = 2.0
+tovsolver::TOV_K[0]           = 100.0
+tovsolver::TOV_Combine_Method = "maximum"
+
+IO::out_dir			= $parfile
+IO::out_fileinfo                = "none"
+
+IOBasic::outInfo_every = -1
+
+IOASCII::out1D_every = 1
+IOASCII::out1D_d     = "no"
+IOASCII::out1D_vars  = "hydrobase::rho admbase::gxx"

Directory: /trunk/test/tov_slowsector/
======================================

File [added]: gxx_x_[3][3].xg
Delta lines: +48 -0
===================================================================
--- trunk/test/tov_slowsector/gxx_x_[3][3].xg	                        (rev 0)
+++ trunk/test/tov_slowsector/gxx_x_[3][3].xg	2012-08-04 07:18:51 UTC (rev 406)
@@ -0,0 +1,48 @@
+
+
+"Time = 0.0000000000000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214
+
+
+"Time = 0.7031718750000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214
+
+
+"Time = 1.4063437500000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214

File [added]: gxx_y_[3][3].xg
Delta lines: +48 -0
===================================================================
--- trunk/test/tov_slowsector/gxx_y_[3][3].xg	                        (rev 0)
+++ trunk/test/tov_slowsector/gxx_y_[3][3].xg	2012-08-04 07:18:51 UTC (rev 406)
@@ -0,0 +1,48 @@
+
+
+"Time = 0.0000000000000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214
+
+
+"Time = 0.7031718750000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214
+
+
+"Time = 1.4063437500000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214

File [added]: gxx_z_[3][3].xg
Delta lines: +48 -0
===================================================================
--- trunk/test/tov_slowsector/gxx_z_[3][3].xg	                        (rev 0)
+++ trunk/test/tov_slowsector/gxx_z_[3][3].xg	2012-08-04 07:18:51 UTC (rev 406)
@@ -0,0 +1,48 @@
+
+
+"Time = 0.0000000000000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214
+
+
+"Time = 0.7031718750000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214
+
+
+"Time = 1.4063437500000
+-5.6253750000000		1.5754162379559
+-3.7502500000000		1.7660416048851
+-1.8751250000000		1.9505536028541
+0.0000000000000		2.0318467652572
+1.8751250000000		1.9505536028541
+3.7502500000000		1.7660416048851
+5.6253750000000		1.5754162379559
+7.5005000000000		1.4287126614054
+9.3756250000000		1.3338310935609
+11.2507500000000		1.2731112530214
+13.1258750000000		1.2731112530214
+15.0010000000000		1.2731112530214
+16.8761250000000		1.2731112530214

File [added]: rho_x_[3][3].xg
Delta lines: +48 -0
===================================================================
--- trunk/test/tov_slowsector/rho_x_[3][3].xg	                        (rev 0)
+++ trunk/test/tov_slowsector/rho_x_[3][3].xg	2012-08-04 07:18:51 UTC (rev 406)
@@ -0,0 +1,48 @@
+
+
+"Time = 0.0000000000000
+-5.6253750000000		0.0003603742972
+-3.7502500000000		0.0007388051562
+-1.8751250000000		0.0011125336050
+0.0000000000000		0.0012799999924
+1.8751250000000		0.0011125336050
+3.7502500000000		0.0007388051562
+5.6253750000000		0.0003603742972
+7.5005000000000		0.0000724355159
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000
+
+
+"Time = 0.7031718750000
+-5.6253750000000		0.0000001000000
+-3.7502500000000		0.0000001000000
+-1.8751250000000		0.0000001000000
+0.0000000000000		0.0000001000000
+1.8751250000000		0.0000001000000
+3.7502500000000		0.0000001000000
+5.6253750000000		0.0000001000000
+7.5005000000000		0.0000723975984
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000
+
+
+"Time = 1.4063437500000
+-5.6253750000000		0.0000003055006
+-3.7502500000000		0.0000001000000
+-1.8751250000000		0.0000001000000
+0.0000000000000		0.0000001000000
+1.8751250000000		0.0000001000000
+3.7502500000000		0.0000001000000
+5.6253750000000		0.0000003055006
+7.5005000000000		0.0000001000000
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000

File [added]: rho_y_[3][3].xg
Delta lines: +48 -0
===================================================================
--- trunk/test/tov_slowsector/rho_y_[3][3].xg	                        (rev 0)
+++ trunk/test/tov_slowsector/rho_y_[3][3].xg	2012-08-04 07:18:51 UTC (rev 406)
@@ -0,0 +1,48 @@
+
+
+"Time = 0.0000000000000
+-5.6253750000000		0.0003603742972
+-3.7502500000000		0.0007388051562
+-1.8751250000000		0.0011125336050
+0.0000000000000		0.0012799999924
+1.8751250000000		0.0011125336050
+3.7502500000000		0.0007388051562
+5.6253750000000		0.0003603742972
+7.5005000000000		0.0000724355159
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000
+
+
+"Time = 0.7031718750000
+-5.6253750000000		0.0000001000000
+-3.7502500000000		0.0000001000000
+-1.8751250000000		0.0000001000000
+0.0000000000000		0.0000001000000
+1.8751250000000		0.0000001000000
+3.7502500000000		0.0000001000000
+5.6253750000000		0.0000001000000
+7.5005000000000		0.0000723975984
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000
+
+
+"Time = 1.4063437500000
+-5.6253750000000		0.0000003055006
+-3.7502500000000		0.0000001000000
+-1.8751250000000		0.0000001000000
+0.0000000000000		0.0000001000000
+1.8751250000000		0.0000001000000
+3.7502500000000		0.0000001000000
+5.6253750000000		0.0000003055006
+7.5005000000000		0.0000001000000
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000

File [added]: rho_z_[3][3].xg
Delta lines: +48 -0
===================================================================
--- trunk/test/tov_slowsector/rho_z_[3][3].xg	                        (rev 0)
+++ trunk/test/tov_slowsector/rho_z_[3][3].xg	2012-08-04 07:18:51 UTC (rev 406)
@@ -0,0 +1,48 @@
+
+
+"Time = 0.0000000000000
+-5.6253750000000		0.0003603742972
+-3.7502500000000		0.0007388051562
+-1.8751250000000		0.0011125336050
+0.0000000000000		0.0012799999924
+1.8751250000000		0.0011125336050
+3.7502500000000		0.0007388051562
+5.6253750000000		0.0003603742972
+7.5005000000000		0.0000724355159
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000
+
+
+"Time = 0.7031718750000
+-5.6253750000000		0.0000001000000
+-3.7502500000000		0.0000001000000
+-1.8751250000000		0.0000001000000
+0.0000000000000		0.0000001000000
+1.8751250000000		0.0000001000000
+3.7502500000000		0.0000001000000
+5.6253750000000		0.0000001000000
+7.5005000000000		0.0000723975984
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000
+
+
+"Time = 1.4063437500000
+-5.6253750000000		0.0000003055006
+-3.7502500000000		0.0000001000000
+-1.8751250000000		0.0000001000000
+0.0000000000000		0.0000001000000
+1.8751250000000		0.0000001000000
+3.7502500000000		0.0000001000000
+5.6253750000000		0.0000003055006
+7.5005000000000		0.0000001000000
+9.3756250000000		0.0000001000000
+11.2507500000000		0.0000001000000
+13.1258750000000		0.0000001000000
+15.0010000000000		0.0000001000000
+16.8761250000000		0.0000001000000



More information about the Commits mailing list