[Commits] [svn:einsteintoolkit] GRHydro/trunk/test/ (Rev. 391)
rhaas at tapir.caltech.edu
rhaas at tapir.caltech.edu
Mon Jul 9 12:38:56 CDT 2012
User: rhaas
Date: 2012/07/09 12:38 PM
Modified:
/trunk/test/
test_tov_carpet_refined_nosync.par
/trunk/test/test_tov_carpet_refined_nosync/
rho.x.asc, rho.y.asc, rho.z.asc
Log:
GRHydro: remove headers from tov_carpet_refined_nosync test data
No actual data was updated.
data was generated without sync_only_primities but we compare against
sync_only_primitives which was always the intend of the test.
File Changes:
Directory: /trunk/test/
=======================
File [modified]: test_tov_carpet_refined_nosync.par
Delta lines: +1 -0
===================================================================
--- trunk/test/test_tov_carpet_refined_nosync.par 2012-07-08 21:20:09 UTC (rev 390)
+++ trunk/test/test_tov_carpet_refined_nosync.par 2012-07-09 17:38:56 UTC (rev 391)
@@ -105,6 +105,7 @@
Carpet::prolongation_order_time = 2
IO::out_dir = $parfile
+IO::out_fileinfo = "none"
IOBasic::outInfo_every = -1
Directory: /trunk/test/test_tov_carpet_refined_nosync/
======================================================
File [modified]: rho.x.asc
Delta lines: +0 -79
===================================================================
--- trunk/test/test_tov_carpet_refined_nosync/rho.x.asc 2012-07-08 21:20:09 UTC (rev 390)
+++ trunk/test/test_tov_carpet_refined_nosync/rho.x.asc 2012-07-09 17:38:56 UTC (rev 391)
@@ -1,16 +1,5 @@
# 1D ASCII output created by CarpetIOASCII
-# created on horizon.tapir.caltech.edu by rhaas on Mar 09 2012 at 13:13:37-0800
-# parameter filename: "test_tov_carpet_refined_nosync.par"
-# Build ID: build-bns_all-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.08.06-21979
-# Simulation ID: run-test_tov_carpet_refined_nosync-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.13.37-24326
-# Run ID: run-test_tov_carpet_refined_nosync-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.13.37-24326
#
-# rho x (rho)
-#
-# iteration 0 time 0
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
0 0 0 0 0 0 6 6 0 -18.7501249958338 0 0 1e-07
0 0 0 0 0 2 6 6 0 -16.8750624958337 0 0 1e-07
0 0 0 0 0 4 6 6 0 -14.9999999958338 0 0 1e-07
@@ -26,10 +15,6 @@
0 0 0 0 0 24 6 6 0 3.75062500416625 0 0 0.000738724727010862
0 0 0 0 0 26 6 6 0 5.62568750416625 0 0 0.000360317653602087
-# iteration 0 time 0
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
0 0 0 1 0 16 6 6 0 -3.74962499583375 0 0 0.000738939204948611
0 0 0 1 0 18 6 6 0 -1.87456249583375 0 0 0.00111262611933609
0 0 0 1 0 20 6 6 0 0.00050000416625 0 0 0.00127999998429442
@@ -45,10 +30,6 @@
0 0 0 1 0 40 6 6 0 18.7511250041663 0 0 1e-07
-# iteration 2 time 0.7031484375
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
2 0 0 0 0 0 6 6 0.7031484375 -18.7501249958338 0 0 1e-07
2 0 0 0 0 2 6 6 0.7031484375 -16.8750624958337 0 0 1e-07
2 0 0 0 0 4 6 6 0.7031484375 -14.9999999958338 0 0 1e-07
@@ -64,10 +45,6 @@
2 0 0 0 0 24 6 6 0.7031484375 3.75062500416625 0 0 0.000739265073332593
2 0 0 0 0 26 6 6 0.7031484375 5.62568750416625 0 0 0.000359957614119129
-# iteration 2 time 0.7031484375
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
2 0 0 1 0 16 6 6 0.7031484375 -3.74962499583375 0 0 0.000739480368654797
2 0 0 1 0 18 6 6 0.7031484375 -1.87456249583375 0 0 0.00111475877110784
2 0 0 1 0 20 6 6 0.7031484375 0.00050000416625 0 0 0.00128302508390328
@@ -83,10 +60,6 @@
2 0 0 1 0 40 6 6 0.7031484375 18.7511250041663 0 0 1e-07
-# iteration 4 time 1.406296875
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
4 0 0 0 0 0 6 6 1.406296875 -18.7501249958338 0 0 1e-07
4 0 0 0 0 2 6 6 1.406296875 -16.8750624958337 0 0 1e-07
4 0 0 0 0 4 6 6 1.406296875 -14.9999999958338 0 0 1e-07
@@ -102,10 +75,6 @@
4 0 0 0 0 24 6 6 1.406296875 3.75062500416625 0 0 0.000740874206975098
4 0 0 0 0 26 6 6 1.406296875 5.62568750416625 0 0 0.000358873144851989
-# iteration 4 time 1.406296875
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
4 0 0 1 0 16 6 6 1.406296875 -3.74962499583375 0 0 0.000741091961124738
4 0 0 1 0 18 6 6 1.406296875 -1.87456249583375 0 0 0.00112118328980597
4 0 0 1 0 20 6 6 1.406296875 0.00050000416625 0 0 0.00129215595554125
@@ -121,10 +90,6 @@
4 0 0 1 0 40 6 6 1.406296875 18.7511250041663 0 0 1e-07
-# iteration 5 time 1.75787109375
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
5 0 1 0 0 2 6 6 1.75787109375 -16.8750624958337 0 0 1.00327543239717e-07
5 0 1 0 0 3 6 6 1.75787109375 -15.9375312458337 0 0 1.00327543239717e-07
5 0 1 0 0 4 6 6 1.75787109375 -14.9999999958338 0 0 1.00327543239717e-07
@@ -148,10 +113,6 @@
5 0 1 0 0 22 6 6 1.75787109375 1.87556250416625 0 0 0.00112506986138197
5 0 1 0 0 23 6 6 1.75787109375 2.81309375416625 0 0 0.000943077172270871
-# iteration 5 time 1.75787109375
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
5 0 1 1 0 18 6 6 1.75787109375 -1.87456249583375 0 0 0.001125239158108
5 0 1 1 0 19 6 6 1.75787109375 -0.93703124583375 0 0 0.00122750509296292
5 0 1 1 0 20 6 6 1.75787109375 0.00050000416625 0 0 0.00129751569490171
@@ -175,10 +136,6 @@
5 0 1 1 0 38 6 6 1.75787109375 16.8760625041663 0 0 1.00327489519066e-07
-# iteration 6 time 2.1094453125
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
6 0 0 0 0 0 6 6 2.1094453125 -18.7501249958338 0 0 1e-07
6 0 0 0 0 2 6 6 2.1094453125 -16.8750624958337 0 0 1e-07
6 0 0 0 0 4 6 6 2.1094453125 -14.9999999958338 0 0 1e-07
@@ -194,10 +151,6 @@
6 0 0 0 0 24 6 6 2.1094453125 3.75062500416625 0 0 0.00074310866227198
6 0 0 0 0 26 6 6 2.1094453125 5.62568750416625 0 0 0.000356931731696295
-# iteration 6 time 2.1094453125
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
6 0 0 1 0 16 6 6 2.1094453125 -3.74962499583375 0 0 0.000743328801637871
6 0 0 1 0 18 6 6 2.1094453125 -1.87456249583375 0 0 0.00113048453132285
6 0 0 1 0 20 6 6 2.1094453125 0.00050000416625 0 0 0.00130461198716755
@@ -213,10 +166,6 @@
6 0 0 1 0 40 6 6 2.1094453125 18.7511250041663 0 0 1e-07
-# iteration 6 time 2.1094453125
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
6 0 1 0 0 2 6 6 2.1094453125 -16.8750624958337 0 0 1.00345995018374e-07
6 0 1 0 0 3 6 6 2.1094453125 -15.9375312458337 0 0 1.00345995018374e-07
6 0 1 0 0 4 6 6 2.1094453125 -14.9999999958338 0 0 1.00345995018374e-07
@@ -240,10 +189,6 @@
6 0 1 0 0 22 6 6 2.1094453125 1.87556250416625 0 0 0.00113031306861358
6 0 1 0 0 23 6 6 2.1094453125 2.81309375416625 0 0 0.000946099007778301
-# iteration 6 time 2.1094453125
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
6 0 1 1 0 18 6 6 2.1094453125 -1.87456249583375 0 0 0.00113048453132285
6 0 1 1 0 19 6 6 2.1094453125 -0.93703124583375 0 0 0.00123446917279224
6 0 1 1 0 20 6 6 2.1094453125 0.00050000416625 0 0 0.00130461198716755
@@ -267,10 +212,6 @@
6 0 1 1 0 38 6 6 2.1094453125 16.8760625041663 0 0 1.00345937949555e-07
-# iteration 7 time 2.46101953125
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
7 0 1 0 0 2 6 6 2.46101953125 -16.8750624958337 0 0 1.00376754599897e-07
7 0 1 0 0 3 6 6 2.46101953125 -15.9375312458337 0 0 1.00376754599897e-07
7 0 1 0 0 4 6 6 2.46101953125 -14.9999999958338 0 0 1.00376754599897e-07
@@ -294,10 +235,6 @@
7 0 1 0 0 22 6 6 2.46101953125 1.87556250416625 0 0 0.00113676224855888
7 0 1 0 0 23 6 6 2.46101953125 2.81309375416625 0 0 0.000949826897622229
-# iteration 7 time 2.46101953125
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
7 0 1 1 0 18 6 6 2.46101953125 -1.87456249583375 0 0 0.00113693637262223
7 0 1 1 0 19 6 6 2.46101953125 -0.93703124583375 0 0 0.00124302144746338
7 0 1 1 0 20 6 6 2.46101953125 0.00050000416625 0 0 0.00131348243492604
@@ -321,10 +258,6 @@
7 0 1 1 0 38 6 6 2.46101953125 16.8760625041663 0 0 1.00376691948241e-07
-# iteration 8 time 2.81259375
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
8 0 0 0 0 0 6 6 2.81259375 -18.7501249958338 0 0 1e-07
8 0 0 0 0 2 6 6 2.81259375 -16.8750624958337 0 0 1e-07
8 0 0 0 0 4 6 6 2.81259375 -14.9999999958338 0 0 1e-07
@@ -340,10 +273,6 @@
8 0 0 0 0 24 6 6 2.81259375 3.75062500416625 0 0 0.000746491452746751
8 0 0 0 0 26 6 6 2.81259375 5.62568750416625 0 0 0.000354280617430277
-# iteration 8 time 2.81259375
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
8 0 0 1 0 16 6 6 2.81259375 -3.74962499583375 0 0 0.000746715697093764
8 0 0 1 0 18 6 6 2.81259375 -1.87456249583375 0 0 0.00114461521040158
8 0 0 1 0 20 6 6 2.81259375 0.00050000416625 0 0 0.00132417347424949
@@ -359,10 +288,6 @@
8 0 0 1 0 40 6 6 2.81259375 18.7511250041663 0 0 1e-07
-# iteration 8 time 2.81259375
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
8 0 1 0 0 2 6 6 2.81259375 -16.8750624958337 0 0 1.00419831726777e-07
8 0 1 0 0 3 6 6 2.81259375 -15.9375312458337 0 0 1.00419831726777e-07
8 0 1 0 0 4 6 6 2.81259375 -14.9999999958338 0 0 1.00419831726777e-07
@@ -386,10 +311,6 @@
8 0 1 0 0 22 6 6 2.81259375 1.87556250416625 0 0 0.00114443790781897
8 0 1 0 0 23 6 6 2.81259375 2.81309375416625 0 0 0.000954264673051196
-# iteration 8 time 2.81259375
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
8 0 1 1 0 18 6 6 2.81259375 -1.87456249583375 0 0 0.00114461521040158
8 0 1 1 0 19 6 6 2.81259375 -0.93703124583375 0 0 0.0012532009055036
8 0 1 1 0 20 6 6 2.81259375 0.00050000416625 0 0 0.00132417347424949
File [modified]: rho.y.asc
Delta lines: +0 -79
===================================================================
--- trunk/test/test_tov_carpet_refined_nosync/rho.y.asc 2012-07-08 21:20:09 UTC (rev 390)
+++ trunk/test/test_tov_carpet_refined_nosync/rho.y.asc 2012-07-09 17:38:56 UTC (rev 391)
@@ -1,16 +1,5 @@
# 1D ASCII output created by CarpetIOASCII
-# created on horizon.tapir.caltech.edu by rhaas on Mar 09 2012 at 13:13:37-0800
-# parameter filename: "test_tov_carpet_refined_nosync.par"
-# Build ID: build-bns_all-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.08.06-21979
-# Simulation ID: run-test_tov_carpet_refined_nosync-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.13.37-24326
-# Run ID: run-test_tov_carpet_refined_nosync-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.13.37-24326
#
-# rho y (rho)
-#
-# iteration 0 time 0
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
0 0 0 0 0 20 0 6 0 0.00050000416625 -5.625375 0 0.00036037429320521
0 0 0 0 0 20 2 6 0 0.00050000416625 -3.75025 0 0.000738805149091886
0 0 0 0 0 20 4 6 0 0.00050000416625 -1.875125 0 0.00111253359405608
@@ -26,10 +15,6 @@
0 0 0 0 0 20 24 6 0 0.00050000416625 16.876125 0 1e-07
0 0 0 0 0 20 26 6 0 0.00050000416625 18.75125 0 1e-07
-# iteration 0 time 0
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
0 0 0 1 0 20 0 6 0 0.00050000416625 -5.625375 0 0.00036037429320521
0 0 0 1 0 20 2 6 0 0.00050000416625 -3.75025 0 0.000738805149091886
0 0 0 1 0 20 4 6 0 0.00050000416625 -1.875125 0 0.00111253359405608
@@ -46,10 +31,6 @@
0 0 0 1 0 20 26 6 0 0.00050000416625 18.75125 0 1e-07
-# iteration 2 time 0.7031484375
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
2 0 0 0 0 20 0 6 0.7031484375 0.00050000416625 -5.625375 0 0.000360014333648198
2 0 0 0 0 20 2 6 0.7031484375 0.00050000416625 -3.75025 0 0.000739345808378992
2 0 0 0 0 20 4 6 0.7031484375 0.00050000416625 -1.875125 0 0.0011146658208357
@@ -65,10 +46,6 @@
2 0 0 0 0 20 24 6 0.7031484375 0.00050000416625 16.876125 0 1e-07
2 0 0 0 0 20 26 6 0.7031484375 0.00050000416625 18.75125 0 1e-07
-# iteration 2 time 0.7031484375
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
2 0 0 1 0 20 0 6 0.7031484375 0.00050000416625 -5.625375 0 0.000360014333648198
2 0 0 1 0 20 2 6 0.7031484375 0.00050000416625 -3.75025 0 0.000739345808378992
2 0 0 1 0 20 4 6 0.7031484375 0.00050000416625 -1.875125 0 0.0011146658208357
@@ -85,10 +62,6 @@
2 0 0 1 0 20 26 6 0.7031484375 0.00050000416625 18.75125 0 1e-07
-# iteration 4 time 1.406296875
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
4 0 0 0 0 20 0 6 1.406296875 0.00050000416625 -5.625375 0 0.00035893010115768
4 0 0 0 0 20 2 6 1.406296875 0.00050000416625 -3.75025 0 0.000740955883442546
4 0 0 0 0 20 4 6 1.406296875 0.00050000416625 -1.875125 0 0.00112108904970342
@@ -104,10 +77,6 @@
4 0 0 0 0 20 24 6 1.406296875 0.00050000416625 16.876125 0 1e-07
4 0 0 0 0 20 26 6 1.406296875 0.00050000416625 18.75125 0 1e-07
-# iteration 4 time 1.406296875
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
4 0 0 1 0 20 0 6 1.406296875 0.00050000416625 -5.625375 0 0.00035893010115768
4 0 0 1 0 20 2 6 1.406296875 0.00050000416625 -3.75025 0 0.000740955883442546
4 0 0 1 0 20 4 6 1.406296875 0.00050000416625 -1.875125 0 0.00112108904970342
@@ -124,10 +93,6 @@
4 0 0 1 0 20 26 6 1.406296875 0.00050000416625 18.75125 0 1e-07
-# iteration 5 time 1.75787109375
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
5 0 1 0 0 20 3 6 1.75787109375 0.00050000416625 -2.8126875 0 0.000943151883428912
5 0 1 0 0 20 4 6 1.75787109375 0.00050000416625 -1.875125 0 0.00112514417961808
5 0 1 0 0 20 5 6 1.75787109375 0.00050000416625 -0.9375625 0 0.00122744881280458
@@ -151,10 +116,6 @@
5 0 1 0 0 20 23 6 1.75787109375 0.00050000416625 15.9385625 0 1.00327505521657e-07
5 0 1 0 0 20 24 6 1.75787109375 0.00050000416625 16.876125 0 1.00327505521657e-07
-# iteration 5 time 1.75787109375
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
5 0 1 1 0 20 3 6 1.75787109375 0.00050000416625 -2.8126875 0 0.000943151883428912
5 0 1 1 0 20 4 6 1.75787109375 0.00050000416625 -1.875125 0 0.00112514417961808
5 0 1 1 0 20 5 6 1.75787109375 0.00050000416625 -0.9375625 0 0.00122744881280458
@@ -179,10 +140,6 @@
5 0 1 1 0 20 24 6 1.75787109375 0.00050000416625 16.876125 0 1.00327505521657e-07
-# iteration 6 time 2.1094453125
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
6 0 0 0 0 20 0 6 2.1094453125 0.00050000416625 -5.625375 0 0.000356989101122876
6 0 0 0 0 20 2 6 2.1094453125 0.00050000416625 -3.75025 0 0.000743191508703775
6 0 0 0 0 20 4 6 2.1094453125 0.00050000416625 -1.875125 0 0.00113038851385039
@@ -198,10 +155,6 @@
6 0 0 0 0 20 24 6 2.1094453125 0.00050000416625 16.876125 0 1e-07
6 0 0 0 0 20 26 6 2.1094453125 0.00050000416625 18.75125 0 1e-07
-# iteration 6 time 2.1094453125
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
6 0 0 1 0 20 0 6 2.1094453125 0.00050000416625 -5.625375 0 0.000356989101122876
6 0 0 1 0 20 2 6 2.1094453125 0.00050000416625 -3.75025 0 0.000743191508703775
6 0 0 1 0 20 4 6 2.1094453125 0.00050000416625 -1.875125 0 0.00113038851385039
@@ -218,10 +171,6 @@
6 0 0 1 0 20 26 6 2.1094453125 0.00050000416625 18.75125 0 1e-07
-# iteration 6 time 2.1094453125
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
6 0 1 0 0 20 3 6 2.1094453125 0.00050000416625 -2.8126875 0 0.000946174250155851
6 0 1 0 0 20 4 6 2.1094453125 0.00050000416625 -1.875125 0 0.00113038851385039
6 0 1 0 0 20 5 6 2.1094453125 0.00050000416625 -0.9375625 0 0.00123441228295171
@@ -245,10 +194,6 @@
6 0 1 0 0 20 23 6 2.1094453125 0.00050000416625 15.9385625 0 1.00345954035807e-07
6 0 1 0 0 20 24 6 2.1094453125 0.00050000416625 16.876125 0 1.00345954035807e-07
-# iteration 6 time 2.1094453125
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
6 0 1 1 0 20 3 6 2.1094453125 0.00050000416625 -2.8126875 0 0.000946174250155851
6 0 1 1 0 20 4 6 2.1094453125 0.00050000416625 -1.875125 0 0.00113038851385039
6 0 1 1 0 20 5 6 2.1094453125 0.00050000416625 -0.9375625 0 0.00123441228295171
@@ -273,10 +218,6 @@
6 0 1 1 0 20 24 6 2.1094453125 0.00050000416625 16.876125 0 1.00345954035807e-07
-# iteration 7 time 2.46101953125
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
7 0 1 0 0 20 3 6 2.46101953125 0.00050000416625 -2.8126875 0 0.000949902437827956
7 0 1 0 0 20 4 6 2.46101953125 0.00050000416625 -1.875125 0 0.00113683898647479
7 0 1 0 0 20 5 6 2.46101953125 0.00050000416625 -0.9375625 0 0.00124296372935963
@@ -300,10 +241,6 @@
7 0 1 0 0 20 23 6 2.46101953125 0.00050000416625 15.9385625 0 1.00376708174069e-07
7 0 1 0 0 20 24 6 2.46101953125 0.00050000416625 16.876125 0 1.00376708174069e-07
-# iteration 7 time 2.46101953125
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
7 0 1 1 0 20 3 6 2.46101953125 0.00050000416625 -2.8126875 0 0.000949902437827956
7 0 1 1 0 20 4 6 2.46101953125 0.00050000416625 -1.875125 0 0.00113683898647479
7 0 1 1 0 20 5 6 2.46101953125 0.00050000416625 -0.9375625 0 0.00124296372935963
@@ -328,10 +265,6 @@
7 0 1 1 0 20 24 6 2.46101953125 0.00050000416625 16.876125 0 1.00376708174069e-07
-# iteration 8 time 2.81259375
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
8 0 0 0 0 20 0 6 2.81259375 0.00050000416625 -5.625375 0 0.000354338239819167
8 0 0 0 0 20 2 6 2.81259375 0.00050000416625 -3.75025 0 0.000746576247101594
8 0 0 0 0 20 4 6 2.81259375 0.00050000416625 -1.875125 0 0.00114451609029026
@@ -347,10 +280,6 @@
8 0 0 0 0 20 24 6 2.81259375 0.00050000416625 16.876125 0 1e-07
8 0 0 0 0 20 26 6 2.81259375 0.00050000416625 18.75125 0 1e-07
-# iteration 8 time 2.81259375
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
8 0 0 1 0 20 0 6 2.81259375 0.00050000416625 -5.625375 0 0.000354338239819167
8 0 0 1 0 20 2 6 2.81259375 0.00050000416625 -3.75025 0 0.000746576247101594
8 0 0 1 0 20 4 6 2.81259375 0.00050000416625 -1.875125 0 0.00114451609029026
@@ -367,10 +296,6 @@
8 0 0 1 0 20 26 6 2.81259375 0.00050000416625 18.75125 0 1e-07
-# iteration 8 time 2.81259375
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
8 0 1 0 0 20 3 6 2.81259375 0.00050000416625 -2.8126875 0 0.000954340217693891
8 0 1 0 0 20 4 6 2.81259375 0.00050000416625 -1.875125 0 0.00114451609029026
8 0 1 0 0 20 5 6 2.81259375 0.00050000416625 -0.9375625 0 0.00125314212421676
@@ -394,10 +319,6 @@
8 0 1 0 0 20 23 6 2.81259375 0.00050000416625 15.9385625 0 1.00419777675377e-07
8 0 1 0 0 20 24 6 2.81259375 0.00050000416625 16.876125 0 1.00419777675377e-07
-# iteration 8 time 2.81259375
-# time level 0
-# refinement level 1 multigrid level 0 map 0 component 1
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
8 0 1 1 0 20 3 6 2.81259375 0.00050000416625 -2.8126875 0 0.000954340217693891
8 0 1 1 0 20 4 6 2.81259375 0.00050000416625 -1.875125 0 0.00114451609029026
8 0 1 1 0 20 5 6 2.81259375 0.00050000416625 -0.9375625 0 0.00125314212421676
File [modified]: rho.z.asc
Delta lines: +0 -79
===================================================================
--- trunk/test/test_tov_carpet_refined_nosync/rho.z.asc 2012-07-08 21:20:09 UTC (rev 390)
+++ trunk/test/test_tov_carpet_refined_nosync/rho.z.asc 2012-07-09 17:38:56 UTC (rev 391)
@@ -1,16 +1,5 @@
# 1D ASCII output created by CarpetIOASCII
-# created on horizon.tapir.caltech.edu by rhaas on Mar 09 2012 at 13:13:37-0800
-# parameter filename: "test_tov_carpet_refined_nosync.par"
-# Build ID: build-bns_all-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.08.06-21979
-# Simulation ID: run-test_tov_carpet_refined_nosync-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.13.37-24326
-# Run ID: run-test_tov_carpet_refined_nosync-horizon.tapir.caltech.edu-rhaas-2012.03.09-21.13.37-24326
#
-# rho z (rho)
-#
-# iteration 0 time 0
-# time level 0
-# refinement level 0 multigrid level 0 map 0 component 0
-# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
0 0 0 0 0 20 6 0 0 0.00050000416625 0 -5.625375 0.00036037429320521
0 0 0 0 0 20 6 2 0 0.00050000416625 0 -3.75025 0.000738805149091886
0 0 0 0 0 20 6 4 0 0.00050000416625 0 -1.875125 0.00111253359405608
@@ -26,10 +15,6 @@
0 0 0 0 0 20 6 24 0 0.00050000416625 0 16.876125 1e-07
0 0 0 0 0 20 6 26 0 0.00050000416625 0 18.75125 1e-07
-# iteration 0 time 0
