[Commits] [Carpet] branch, master, updated. ET_2013_11_v0-58-g05962f0

Carpet git repositories carpetgit at stellarcollapse.org
Sat Apr 26 11:18:31 CDT 2014


This is an automated email from the git hooks/post-receive script. It was
generated because a ref change was pushed to the repository containing
the project "Carpet — Adaptive Mesh Refinement for the Cactus Framework <http://carpetcode.org/>".

The branch, master has been updated
       via  05962f0ffa846fbf6e8d391a0350b5c92735b767 (commit)
       via  26d45bed2c5e03a867babf7a7228b87ffca6491f (commit)
      from  e812ca2f8e1239fe46816a5608aa5cb588ee56d9 (commit)

Those revisions listed above that are new to this repository have
not appeared on any other notification email; so we list those
revisions in full, below.

- Log -----------------------------------------------------------------
commit 05962f0ffa846fbf6e8d391a0350b5c92735b767
Author: Erik Schnetter <schnetter at gmail.com>
Date:   Sat Apr 26 18:18:16 2014 +0200

    CarpetInterp: Regenerate test output

commit 26d45bed2c5e03a867babf7a7228b87ffca6491f
Author: Erik Schnetter <schnetter at gmail.com>
Date:   Sat Apr 26 17:48:30 2014 +0200

    CarpetInterp: Do not use init_three_timelevels for interpolation test

-----------------------------------------------------------------------

Summary of changes:
 Carpet/CarpetInterp/test/waveinterp-1p.par         |   16 +-
 .../test/waveinterp-1p/arrays1d[0].x.asc           |  457 ++-
 .../test/waveinterp-1p/arrays1d[0].y.asc           |   53 +
 .../test/waveinterp-1p/arrays1d[1].x.asc           |  206 ++
 .../test/waveinterp-1p/arrays1d[1].y.asc           |   53 +
 .../test/waveinterp-1p/arrays1d[2].x.asc           |  206 ++
 .../test/waveinterp-1p/arrays1d[2].y.asc           |   53 +
 Carpet/CarpetInterp/test/waveinterp-1p/phi..asc    |  217 +-
 .../test/waveinterp-1p/phi.average.asc             |   28 +-
 .../CarpetInterp/test/waveinterp-1p/phi.count.asc  |    2 -
 Carpet/CarpetInterp/test/waveinterp-1p/phi.d.asc   | 1915 ++++++++++
 .../test/waveinterp-1p/phi.maximum.asc             |    6 +-
 .../test/waveinterp-1p/phi.minimum.asc             |    6 +-
 .../CarpetInterp/test/waveinterp-1p/phi.norm1.asc  |   28 +-
 .../CarpetInterp/test/waveinterp-1p/phi.norm2.asc  |   28 +-
 .../test/waveinterp-1p/phi.norm_inf.asc            |    6 +-
 Carpet/CarpetInterp/test/waveinterp-1p/phi.x.asc   | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phi.y.asc   | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phi.z.asc   | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phit..asc   |  217 +-
 .../test/waveinterp-1p/phit.average.asc            |    2 -
 .../CarpetInterp/test/waveinterp-1p/phit.count.asc |    2 -
 Carpet/CarpetInterp/test/waveinterp-1p/phit.d.asc  | 1915 ++++++++++
 .../test/waveinterp-1p/phit.maximum.asc            |    2 -
 .../test/waveinterp-1p/phit.minimum.asc            |    8 +-
 .../CarpetInterp/test/waveinterp-1p/phit.norm1.asc |    2 -
 .../CarpetInterp/test/waveinterp-1p/phit.norm2.asc |    2 -
 .../test/waveinterp-1p/phit.norm_inf.asc           |    2 -
 Carpet/CarpetInterp/test/waveinterp-1p/phit.x.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phit.y.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phit.z.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phix..asc   |  217 +-
 .../test/waveinterp-1p/phix.average.asc            |   16 +-
 .../CarpetInterp/test/waveinterp-1p/phix.count.asc |    2 -
 Carpet/CarpetInterp/test/waveinterp-1p/phix.d.asc  | 1915 ++++++++++
 .../test/waveinterp-1p/phix.maximum.asc            |   26 +-
 .../test/waveinterp-1p/phix.minimum.asc            |   26 +-
 .../CarpetInterp/test/waveinterp-1p/phix.norm1.asc |   28 +-
 .../CarpetInterp/test/waveinterp-1p/phix.norm2.asc |   28 +-
 .../test/waveinterp-1p/phix.norm_inf.asc           |   26 +-
 Carpet/CarpetInterp/test/waveinterp-1p/phix.x.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phix.y.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phix.z.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phiy..asc   |  217 +-
 .../test/waveinterp-1p/phiy.average.asc            |   22 +-
 .../CarpetInterp/test/waveinterp-1p/phiy.count.asc |    2 -
 Carpet/CarpetInterp/test/waveinterp-1p/phiy.d.asc  | 1915 ++++++++++
 .../test/waveinterp-1p/phiy.maximum.asc            |   26 +-
 .../test/waveinterp-1p/phiy.minimum.asc            |   26 +-
 .../CarpetInterp/test/waveinterp-1p/phiy.norm1.asc |   28 +-
 .../CarpetInterp/test/waveinterp-1p/phiy.norm2.asc |   28 +-
 .../test/waveinterp-1p/phiy.norm_inf.asc           |   26 +-
 Carpet/CarpetInterp/test/waveinterp-1p/phiy.x.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phiy.y.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phiy.z.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phiz..asc   |  217 +-
 .../test/waveinterp-1p/phiz.average.asc            |   12 +-
 .../CarpetInterp/test/waveinterp-1p/phiz.count.asc |    2 -
 Carpet/CarpetInterp/test/waveinterp-1p/phiz.d.asc  | 1915 ++++++++++
 .../test/waveinterp-1p/phiz.maximum.asc            |   26 +-
 .../test/waveinterp-1p/phiz.minimum.asc            |   26 +-
 .../CarpetInterp/test/waveinterp-1p/phiz.norm1.asc |   28 +-
 .../CarpetInterp/test/waveinterp-1p/phiz.norm2.asc |   28 +-
 .../test/waveinterp-1p/phiz.norm_inf.asc           |   26 +-
 Carpet/CarpetInterp/test/waveinterp-1p/phiz.x.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phiz.y.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-1p/phiz.z.asc  | 1517 ++++----
 Carpet/CarpetInterp/test/waveinterp-2p.par         |   13 +-
 .../test/waveinterp-2p/arrays1d[0].x.asc           |  457 ++-
 .../test/waveinterp-2p/arrays1d[0].y.asc           |   53 +
 .../test/waveinterp-2p/arrays1d[1].x.asc           |  206 ++
 .../test/waveinterp-2p/arrays1d[1].y.asc           |   53 +
 .../test/waveinterp-2p/arrays1d[2].x.asc           |  206 ++
 .../test/waveinterp-2p/arrays1d[2].y.asc           |   53 +
 Carpet/CarpetInterp/test/waveinterp-2p/phi..asc    |  248 +-
 .../test/waveinterp-2p/phi.average.asc             |   26 +-
 .../CarpetInterp/test/waveinterp-2p/phi.count.asc  |    2 -
 Carpet/CarpetInterp/test/waveinterp-2p/phi.d.asc   | 3797 ++++++++++++++++++++
 .../test/waveinterp-2p/phi.maximum.asc             |    6 +-
 .../test/waveinterp-2p/phi.minimum.asc             |    6 +-
 .../CarpetInterp/test/waveinterp-2p/phi.norm1.asc  |   26 +-
 .../CarpetInterp/test/waveinterp-2p/phi.norm2.asc  |   28 +-
 .../test/waveinterp-2p/phi.norm_inf.asc            |    6 +-
 Carpet/CarpetInterp/test/waveinterp-2p/phi.x.asc   | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phi.y.asc   | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phi.z.asc   | 1672 ++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phit..asc   |  248 +-
 .../test/waveinterp-2p/phit.average.asc            |    2 -
 .../CarpetInterp/test/waveinterp-2p/phit.count.asc |    2 -
 Carpet/CarpetInterp/test/waveinterp-2p/phit.d.asc  | 3797 ++++++++++++++++++++
 .../test/waveinterp-2p/phit.maximum.asc            |    2 -
 .../test/waveinterp-2p/phit.minimum.asc            |    8 +-
 .../CarpetInterp/test/waveinterp-2p/phit.norm1.asc |    2 -
 .../CarpetInterp/test/waveinterp-2p/phit.norm2.asc |    2 -
 .../test/waveinterp-2p/phit.norm_inf.asc           |    2 -
 Carpet/CarpetInterp/test/waveinterp-2p/phit.x.asc  | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phit.y.asc  | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phit.z.asc  | 1672 ++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phix..asc   |  248 +-
 .../test/waveinterp-2p/phix.average.asc            |   16 +-
 .../CarpetInterp/test/waveinterp-2p/phix.count.asc |    2 -
 Carpet/CarpetInterp/test/waveinterp-2p/phix.d.asc  | 3797 ++++++++++++++++++++
 .../test/waveinterp-2p/phix.maximum.asc            |   26 +-
 .../test/waveinterp-2p/phix.minimum.asc            |   26 +-
 .../CarpetInterp/test/waveinterp-2p/phix.norm1.asc |   28 +-
 .../CarpetInterp/test/waveinterp-2p/phix.norm2.asc |   28 +-
 .../test/waveinterp-2p/phix.norm_inf.asc           |   26 +-
 Carpet/CarpetInterp/test/waveinterp-2p/phix.x.asc  | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phix.y.asc  | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phix.z.asc  | 1672 ++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phiy..asc   |  248 +-
 .../test/waveinterp-2p/phiy.average.asc            |   22 +-
 .../CarpetInterp/test/waveinterp-2p/phiy.count.asc |    2 -
 Carpet/CarpetInterp/test/waveinterp-2p/phiy.d.asc  | 3797 ++++++++++++++++++++
 .../test/waveinterp-2p/phiy.maximum.asc            |   26 +-
 .../test/waveinterp-2p/phiy.minimum.asc            |   26 +-
 .../CarpetInterp/test/waveinterp-2p/phiy.norm1.asc |   28 +-
 .../CarpetInterp/test/waveinterp-2p/phiy.norm2.asc |   28 +-
 .../test/waveinterp-2p/phiy.norm_inf.asc           |   26 +-
 Carpet/CarpetInterp/test/waveinterp-2p/phiy.x.asc  | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phiy.y.asc  | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phiy.z.asc  | 1672 ++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phiz..asc   |  248 +-
 .../test/waveinterp-2p/phiz.average.asc            |   12 +-
 .../CarpetInterp/test/waveinterp-2p/phiz.count.asc |    2 -
 Carpet/CarpetInterp/test/waveinterp-2p/phiz.d.asc  | 3797 ++++++++++++++++++++
 .../test/waveinterp-2p/phiz.maximum.asc            |   26 +-
 .../test/waveinterp-2p/phiz.minimum.asc            |   26 +-
 .../CarpetInterp/test/waveinterp-2p/phiz.norm1.asc |   28 +-
 .../CarpetInterp/test/waveinterp-2p/phiz.norm2.asc |   28 +-
 .../test/waveinterp-2p/phiz.norm_inf.asc           |   26 +-
 Carpet/CarpetInterp/test/waveinterp-2p/phiz.x.asc  | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phiz.y.asc  | 2199 +++++++-----
 Carpet/CarpetInterp/test/waveinterp-2p/phiz.z.asc  | 1672 ++++-----
 134 files changed, 60322 insertions(+), 26913 deletions(-)
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[0].y.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[1].x.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[1].y.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[2].x.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[2].y.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/phi.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/phit.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/phix.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/phiy.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-1p/phiz.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/arrays1d[0].y.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/arrays1d[1].x.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/arrays1d[1].y.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/arrays1d[2].x.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/arrays1d[2].y.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/phi.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/phit.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/phix.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/phiy.d.asc
 create mode 100644 Carpet/CarpetInterp/test/waveinterp-2p/phiz.d.asc


hooks/post-receive
--
Carpet — Adaptive Mesh Refinement for the Cactus Framework <http://carpetcode.org/>


More information about the Commits mailing list