[Commits] [svn:einsteintoolkit] TwoPunctures/trunk/test/ (Rev. 142)

ian.hinder at aei.mpg.de ian.hinder at aei.mpg.de
Wed Feb 19 17:38:36 CST 2014


User: hinder
Date: 2014/02/19 05:38 PM

Added:
 /trunk/test/
  twopunctures_carpet.par
 /trunk/test/twopunctures_carpet/
  TwoPunctures.bbh, gxx..asc, gxx.d.asc, gxx.x.asc, gxx.y.asc, gxx.z.asc

Modified:
 /trunk/test/
  test.ccl

Log:
 Add vacuum test which runs without PUGH

File Changes:

Directory: /trunk/test/
=======================

File [modified]: test.ccl
Delta lines: +5 -0
===================================================================
--- trunk/test/test.ccl	2014-01-14 04:05:51 UTC (rev 141)
+++ trunk/test/test.ccl	2014-02-19 23:38:35 UTC (rev 142)
@@ -19,3 +19,8 @@
   ABSTOL 1.e-2
   RELTOL 1.e-2
 }
+
+TEST twopunctures_carpet
+{
+  NPROCS 2
+}

File [added]: twopunctures_carpet.par
Delta lines: +117 -0
===================================================================
--- trunk/test/twopunctures_carpet.par	                        (rev 0)
+++ trunk/test/twopunctures_carpet.par	2014-02-19 23:38:35 UTC (rev 142)
@@ -0,0 +1,117 @@
+
+ActiveThorns = "CoordBase SymBase Boundary NanChecker CartGrid3d Time
+                MoL CarpetIOBasic CarpetIOScalar IOUtil Carpet
+                CarpetLib CarpetIOASCII ADMBase CarpetReduce
+                StaticConformal SpaceMask GenericFD CoordGauge
+                ADMCoupling LoopControl
+                TMuNuBase SphericalSurface ADMMacros 
+                TwoPunctures"
+
+#############################################################
+# Evolution equations
+#############################################################
+
+# ADMBase::evolution_method         = "ML_BSSN"
+# ADMBase::lapse_evolution_method   = "ML_BSSN"
+# ADMBase::shift_evolution_method   = "ML_BSSN"
+# ADMBase::dtlapse_evolution_method = "ML_BSSN"
+# ADMBase::dtshift_evolution_method = "ML_BSSN"
+
+Boundary::radpower                     = 2
+ADMBase::metric_type = "physical"
+
+#############################################################
+# Grid
+#############################################################
+
+CoordBase::domainsize                   = minmax
+
+CoordBase::boundary_size_x_lower        = 5
+CoordBase::boundary_size_y_lower        = 5
+CoordBase::boundary_size_z_lower        = 5
+CoordBase::boundary_shiftout_x_lower    = 1
+CoordBase::boundary_shiftout_y_lower    = 1
+CoordBase::boundary_shiftout_z_lower    = 1
+
+CoordBase::boundary_size_x_upper        = 5
+CoordBase::boundary_size_y_upper        = 5
+CoordBase::boundary_size_z_upper        = 5
+CoordBase::boundary_shiftout_x_upper    = 0
+CoordBase::boundary_shiftout_y_upper    = 0
+CoordBase::boundary_shiftout_z_upper    = 0
+
+CartGrid3D::type                        = "coordbase"
+CartGrid3D::domain                      = "full"
+CartGrid3D::avoid_origin                = "no"
+
+CoordBase::xmin                         = -2
+CoordBase::ymin                         = -2
+CoordBase::zmin                         = -2
+
+CoordBase::xmax                         = 2
+CoordBase::ymax                         = 2
+CoordBase::zmax                         = 2
+
+CoordBase::dx                           = 0.1
+CoordBase::dy                           = 0.1
+CoordBase::dz                           = 0.1
+
+#############################################################
+# Carpet
+#############################################################
+
+Carpet::domain_from_coordbase           = "yes"
+Carpet::ghost_size                      = 5
+Carpet::init_fill_timelevels            = "yes"
+Carpet::poison_new_timelevels           = yes
+Carpet::poison_value                    = 113
+
+#############################################################
+# Time integration
+#############################################################
+
+Cactus::cctk_itlast                       = 0
+Cactus::terminate                         = "iteration"
+
+#############################################################
+# Initial data
+#############################################################
+
+ADMBase::initial_data    = "twopunctures"
+ADMBase::initial_lapse   = "twopunctures-averaged"
+ADMBase::initial_shift   = "zero"
+ADMBase::initial_dtlapse = "zero"
+ADMBase::initial_dtshift = "zero"
+
+TwoPunctures::par_b          =  1.168642873
+TwoPunctures::par_m_plus     =  0.453
+TwoPunctures::par_m_minus    =  0.453
+TwoPunctures::par_P_plus [1] = +0.3331917498
+TwoPunctures::par_P_minus[1] = -0.3331917498
+TwoPunctures::grid_setup_method         = "Taylor expansion"
+TwoPunctures::verbose = yes
+
+# Low accuracy initial data for fast execution
+TwoPunctures::npoints_A                 = 16
+TwoPunctures::npoints_B                 = 16
+TwoPunctures::npoints_phi               = 8
+
+#############################################################
+# Output
+#############################################################
+
+IO::out_dir                   = $parfile
+IO::out_fileinfo              = "none"
+CarpetIOBasic::outInfo_every  = 1
+CarpetIOBasic::outInfo_vars   = "ADMBase::gxx"
+
+IOASCII::out1D_every          = 4
+IOASCII::out_precision        = 19
+IOASCII::out1D_x              = yes
+IOASCII::out1D_y              = yes
+IOASCII::out1D_z              = yes
+IOASCII::out1D_d              = yes
+IOASCII::out1D_vars           = "ADMBase::gxx"
+
+CarpetIOASCII::out0d_vars     = "ADMBase::gxx"
+CarpetIOASCII::out0d_every    = 1

Directory: /trunk/test/twopunctures_carpet/
===========================================

File [added]: TwoPunctures.bbh
Delta lines: +36 -0
===================================================================
--- trunk/test/twopunctures_carpet/TwoPunctures.bbh	                        (rev 0)
+++ trunk/test/twopunctures_carpet/TwoPunctures.bbh	2014-02-19 23:38:35 UTC (rev 142)
@@ -0,0 +1,36 @@
+# ==================================
+# Numerical Relativity Metadata file
+# ==================================
+#
+# This file contains information about the simulation provided by the
+# TwoPunctures thorn.  The format is described in the NR Data Format Document
+# http://arxiv.org/abs/0709.0093 [draft SVN r707].
+
+[metadata]
+initial-ADM-energy            = 1.007876500039254219
+initial-ADM-angular-momentumx = 0
+initial-ADM-angular-momentumy = 0
+initial-ADM-angular-momentumz = 0.7787643274923383707
+initial-separation            = 2.337285746000000053
+initial-data-type             = Bowen-York
+initial-data-bibtex-keys      = Bowen:1980yu Brandt:1997tf Ansorg:2004ds
+initial-bh-position1x         = 1.168642873000000026
+initial-bh-position1y         = 0
+initial-bh-position1z         = 0
+initial-bh-position2x         = -1.168642873000000026
+initial-bh-position2y         = 0
+initial-bh-position2z         = 0
+initial-bh-momentum1x         = 0
+initial-bh-momentum1y         = 0.3331917497999999922
+initial-bh-momentum1z         = 0
+initial-bh-momentum2x         = 0
+initial-bh-momentum2y         = -0.3331917497999999922
+initial-bh-momentum2z         = 0
+initial-bh-spin1x             = 0
+initial-bh-spin1y             = 0
+initial-bh-spin1z             = 0
+initial-bh-spin2x             = 0
+initial-bh-spin2y             = 0
+initial-bh-spin2z             = 0
+initial-bh-puncture-adm-mass1 = 0.5168196241765837806
+initial-bh-puncture-adm-mass2 = 0.5168196241769023036

File [added]: gxx..asc
Delta lines: +5 -0
===================================================================
--- trunk/test/twopunctures_carpet/gxx..asc	                        (rev 0)
+++ trunk/test/twopunctures_carpet/gxx..asc	2014-02-19 23:38:35 UTC (rev 142)
@@ -0,0 +1,5 @@
+# 0D ASCII output created by CarpetIOASCII
+#
+0	0	0 0 0	25 25 25	0	0 0 0	4.089612235476418611
+0	0	0 1 0	25 25 25	0	0 0 0	4.089612235476418611
+

File [added]: gxx.d.asc
Delta lines: +105 -0
===================================================================
--- trunk/test/twopunctures_carpet/gxx.d.asc	                        (rev 0)
+++ trunk/test/twopunctures_carpet/gxx.d.asc	2014-02-19 23:38:35 UTC (rev 142)
@@ -0,0 +1,105 @@
+# 1D ASCII output created by CarpetIOASCII
+#
+0	0 0 0 0	0 0 0	0	-2.5 -2.5 -2.5	1.71530327760696677
+0	0 0 0 0	1 1 1	0	-2.400000000000000355 -2.400000000000000355 -2.400000000000000355	1.71530327760696677
+0	0 0 0 0	2 2 2	0	-2.300000000000000266 -2.300000000000000266 -2.300000000000000266	1.71530327760696677
+0	0 0 0 0	3 3 3	0	-2.200000000000000178 -2.200000000000000178 -2.200000000000000178	1.71530327760696677
+0	0 0 0 0	4 4 4	0	-2.100000000000000089 -2.100000000000000089 -2.100000000000000089	1.71530327760696677
+0	0 0 0 0	5 5 5	0	-2 -2 -2	1.71530327760696677
+0	0 0 0 0	6 6 6	0	-1.900000000000000133 -1.900000000000000133 -1.900000000000000133	1.760072001535862629
+0	0 0 0 0	7 7 7	0	-1.800000000000000044 -1.800000000000000044 -1.800000000000000044	1.810465631241670703
+0	0 0 0 0	8 8 8	0	-1.700000000000000178 -1.700000000000000178 -1.700000000000000178	1.867598119353859776
+0	0 0 0 0	9 9 9	0	-1.600000000000000089 -1.600000000000000089 -1.600000000000000089	1.932739027716428692
+0	0 0 0 0	10 10 10	0	-1.5 -1.5 -1.5	2.007514102004078094
+0	0 0 0 0	11 11 11	0	-1.400000000000000133 -1.400000000000000133 -1.400000000000000133	2.093941178367344502
+0	0 0 0 0	12 12 12	0	-1.300000000000000044 -1.300000000000000044 -1.300000000000000044	2.194461363794840469
+0	0 0 0 0	13 13 13	0	-1.200000000000000178 -1.200000000000000178 -1.200000000000000178	2.312113481397650272
+0	0 0 0 0	14 14 14	0	-1.100000000000000089 -1.100000000000000089 -1.100000000000000089	2.450278418241534695
+0	0 0 0 0	15 15 15	0	-1 -1 -1	2.612566376253476541
+0	0 0 0 0	16 16 16	0	-0.9000000000000000222 -0.9000000000000000222 -0.9000000000000000222	2.801916720560823748
+0	0 0 0 0	17 17 17	0	-0.8000000000000000444 -0.8000000000000000444 -0.8000000000000000444	3.018802993909616372
+0	0 0 0 0	18 18 18	0	-0.7000000000000000666 -0.7000000000000000666 -0.7000000000000000666	3.258003474426795165
+0	0 0 0 0	19 19 19	0	-0.6000000000000000888 -0.6000000000000000888 -0.6000000000000000888	3.504549752124062056
+0	0 0 0 0	20 20 20	0	-0.5 -0.5 -0.5	3.733119865800035075
+0	0 0 0 0	21 21 21	0	-0.4000000000000000222 -0.4000000000000000222 -0.4000000000000000222	3.911829562660859683
+0	0 0 0 0	22 22 22	0	-0.3000000000000000444 -0.3000000000000000444 -0.3000000000000000444	4.023414488666974265
+0	0 0 0 0	23 23 23	0	-0.2000000000000000111 -0.2000000000000000111 -0.2000000000000000111	4.074134014280875959
+0	0 0 0 0	24 24 24	0	-0.1000000000000000056 -0.1000000000000000056 -0.1000000000000000056	4.088197310511604954
+0	0 0 0 0	25 25 25	0	0 0 0	4.089612235476418611
+0	0 0 0 0	26 26 26	0	0.1000000000000000056 0.1000000000000000056 0.1000000000000000056	4.088197310511359817
+0	0 0 0 0	27 27 27	0	0.2000000000000000111 0.2000000000000000111 0.2000000000000000111	4.074134014280404337
+0	0 0 0 0	28 28 28	0	0.3000000000000000444 0.3000000000000000444 0.3000000000000000444	4.023414488666272604
+0	0 0 0 0	29 29 29	0	0.4000000000000000222 0.4000000000000000222 0.4000000000000000222	3.911829562659972837
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+0	0 0 1 0	20 20 20	0	-0.5 -0.5 -0.5	3.733119865800035075
+0	0 0 1 0	21 21 21	0	-0.4000000000000000222 -0.4000000000000000222 -0.4000000000000000222	3.911829562660859683
+0	0 0 1 0	22 22 22	0	-0.3000000000000000444 -0.3000000000000000444 -0.3000000000000000444	4.023414488666974265
+0	0 0 1 0	23 23 23	0	-0.2000000000000000111 -0.2000000000000000111 -0.2000000000000000111	4.074134014280875959
+0	0 0 1 0	24 24 24	0	-0.1000000000000000056 -0.1000000000000000056 -0.1000000000000000056	4.088197310511604954
+0	0 0 1 0	25 25 25	0	0 0 0	4.089612235476418611
+0	0 0 1 0	26 26 26	0	0.1000000000000000056 0.1000000000000000056 0.1000000000000000056	4.088197310511359817
+0	0 0 1 0	27 27 27	0	0.2000000000000000111 0.2000000000000000111 0.2000000000000000111	4.074134014280404337
+0	0 0 1 0	28 28 28	0	0.3000000000000000444 0.3000000000000000444 0.3000000000000000444	4.023414488666272604
+0	0 0 1 0	29 29 29	0	0.4000000000000000222 0.4000000000000000222 0.4000000000000000222	3.911829562659972837
+0	0 0 1 0	30 30 30	0	0.5 0.5 0.5	3.733119865799045201
+0	0 0 1 0	31 31 31	0	0.6000000000000000888 0.6000000000000000888 0.6000000000000000888	3.504549752123117923
+0	0 0 1 0	32 32 32	0	0.7000000000000000666 0.7000000000000000666 0.7000000000000000666	3.258003474425911872
+0	0 0 1 0	33 33 33	0	0.8000000000000000444 0.8000000000000000444 0.8000000000000000444	3.018802993908825005
+0	0 0 1 0	34 34 34	0	0.9000000000000000222 0.9000000000000000222 0.9000000000000000222	2.801916720560137186
+0	0 0 1 0	35 35 35	0	1 1 1	2.612566376252883238
+0	0 0 1 0	36 36 36	0	1.100000000000000089 1.100000000000000089 1.100000000000000089	2.450278418241025324
+0	0 0 1 0	37 37 37	0	1.200000000000000178 1.200000000000000178 1.200000000000000178	2.312113481397211956
+0	0 0 1 0	38 38 38	0	1.300000000000000044 1.300000000000000044 1.300000000000000044	2.194461363794465658
+0	0 0 1 0	39 39 39	0	1.400000000000000133 1.400000000000000133 1.400000000000000133	2.093941178367019873
+0	0 0 1 0	40 40 40	0	1.5 1.5 1.5	2.007514102003796541
+0	0 0 1 0	41 41 41	0	1.600000000000000089 1.600000000000000089 1.600000000000000089	1.932739027716182667
+0	0 0 1 0	42 42 42	0	1.700000000000000178 1.700000000000000178 1.700000000000000178	1.86759811935364417
+0	0 0 1 0	43 43 43	0	1.800000000000000044 1.800000000000000044 1.800000000000000044	1.810465631241479523
+0	0 0 1 0	44 44 44	0	1.900000000000000133 1.900000000000000133 1.900000000000000133	1.760072001535691433
+0	0 0 1 0	45 45 45	0	2 2 2	1.760072001535691433
+0	0 0 1 0	46 46 46	0	2.100000000000000089 2.100000000000000089 2.100000000000000089	1.760072001535691433
+0	0 0 1 0	47 47 47	0	2.200000000000000178 2.200000000000000178 2.200000000000000178	1.760072001535691433
+0	0 0 1 0	48 48 48	0	2.300000000000000266 2.300000000000000266 2.300000000000000266	1.760072001535691433
+0	0 0 1 0	49 49 49	0	2.400000000000000355 2.400000000000000355 2.400000000000000355	1.760072001535691433
+
+

File [added]: gxx.x.asc
Delta lines: +105 -0
===================================================================
--- trunk/test/twopunctures_carpet/gxx.x.asc	                        (rev 0)
+++ trunk/test/twopunctures_carpet/gxx.x.asc	2014-02-19 23:38:35 UTC (rev 142)
@@ -0,0 +1,105 @@
+# 1D ASCII output created by CarpetIOASCII
+#
+0	0	0 0 0	0 25 25	0	-2.5 0 0	3.550735477038978516
+0	0	0 0 0	1 25 25	0	-2.400000000000000355 0 0	3.550735477038978516
+0	0	0 0 0	2 25 25	0	-2.300000000000000266 0 0	3.550735477038978516
+0	0	0 0 0	3 25 25	0	-2.200000000000000178 0 0	3.550735477038978516
+0	0	0 0 0	4 25 25	0	-2.100000000000000089 0 0	3.550735477038978516
+0	0	0 0 0	5 25 25	0	-2 0 0	3.550735477038978516
+0	0	0 0 0	6 25 25	0	-1.900000000000000133 0 0	3.997090812492702927
+0	0	0 0 0	7 25 25	0	-1.800000000000000044 0 0	4.635782756373686198
+0	0	0 0 0	8 25 25	0	-1.700000000000000178 0 0	5.617616246842297656
+0	0	0 0 0	9 25 25	0	-1.600000000000000089 0 0	7.293667329534550881
+0	0	0 0 0	10 25 25	0	-1.5 0 0	10.66602557534580242
+0	0	0 0 0	11 25 25	0	-1.400000000000000133 0 0	19.75251659302954721
+0	0	0 0 0	12 25 25	0	-1.300000000000000044 0 0	66.79878041735194927
+0	0	0 0 0	13 25 25	0	-1.200000000000000178 0 0	4890.860000010032309
+0	0	0 0 0	14 25 25	0	-1.100000000000000089 0 0	389.8575185164259551
+0	0	0 0 0	15 25 25	0	-1 0 0	38.49610554549347796
+0	0	0 0 0	16 25 25	0	-0.9000000000000000222 0 0	15.82972817175791214
+0	0	0 0 0	17 25 25	0	-0.8000000000000000444 0 0	9.815085279645035854
+0	0	0 0 0	18 25 25	0	-0.7000000000000000666 0 0	7.298450324227836461
+0	0	0 0 0	19 25 25	0	-0.6000000000000000888 0 0	5.986825709163613674
+0	0	0 0 0	20 25 25	0	-0.5 0 0	5.215880416586135659
+0	0	0 0 0	21 25 25	0	-0.4000000000000000222 0 0	4.733308560145030874
+0	0	0 0 0	22 25 25	0	-0.3000000000000000444 0 0	4.423436720811250389
+0	0	0 0 0	23 25 25	0	-0.2000000000000000111 0 0	4.230187037346865964
+0	0	0 0 0	24 25 25	0	-0.1000000000000000056 0 0	4.123758674127764756
+0	0	0 0 0	25 25 25	0	0 0 0	4.089612235476418611
+0	0	0 0 0	26 25 25	0	0.1000000000000000056 0 0	4.123758674127481427
+0	0	0 0 0	27 25 25	0	0.2000000000000000111 0 0	4.230187037346255785
+0	0	0 0 0	28 25 25	0	0.3000000000000000444 0 0	4.423436720810207667
+0	0	0 0 0	29 25 25	0	0.4000000000000000222 0 0	4.73330856014341439
+0	0	0 0 0	30 25 25	0	0.5 0 0	5.215880416583839718
+0	0	0 0 0	31 25 25	0	0.6000000000000000888 0 0	5.986825709160462416
+0	0	0 0 0	32 25 25	0	0.7000000000000000666 0 0	7.298450324223671792
+0	0	0 0 0	33 25 25	0	0.8000000000000000444 0 0	9.815085279639431448
+0	0	0 0 0	34 25 25	0	0.9000000000000000222 0 0	15.82972817174962898
+0	0	0 0 0	35 25 25	0	1 0 0	38.49610554547456331
+0	0	0 0 0	36 25 25	0	1.100000000000000089 0 0	389.8575185162825392
+0	0	0 0 0	37 25 25	0	1.200000000000000178 0 0	4890.860000008660791
+0	0	0 0 0	38 25 25	0	1.300000000000000044 0 0	66.79878041731198834
+0	0	0 0 0	39 25 25	0	1.400000000000000133 0 0	19.75251659301558504
+0	0	0 0 0	40 25 25	0	1.5 0 0	10.66602557533780171
+0	0	0 0 0	41 25 25	0	1.600000000000000089 0 0	7.293667329529005094
+0	0	0 0 0	42 25 25	0	1.700000000000000178 0 0	5.617616246838124106
+0	0	0 0 0	43 25 25	0	1.800000000000000044 0 0	4.63578275637034487
+0	0	0 0 0	44 25 25	0	1.900000000000000133 0 0	3.997090812489918488
+0	0	0 0 0	45 25 25	0	2 0 0	3.997090812489918488
+0	0	0 0 0	46 25 25	0	2.100000000000000089 0 0	3.997090812489918488
+0	0	0 0 0	47 25 25	0	2.200000000000000178 0 0	3.997090812489918488
+0	0	0 0 0	48 25 25	0	2.300000000000000266 0 0	3.997090812489918488
+0	0	0 0 0	49 25 25	0	2.400000000000000355 0 0	3.997090812489918488
+
+0	0	0 1 0	0 25 25	0	-2.5 0 0	3.550735477038978516
+0	0	0 1 0	1 25 25	0	-2.400000000000000355 0 0	3.550735477038978516
+0	0	0 1 0	2 25 25	0	-2.300000000000000266 0 0	3.550735477038978516
+0	0	0 1 0	3 25 25	0	-2.200000000000000178 0 0	3.550735477038978516
+0	0	0 1 0	4 25 25	0	-2.100000000000000089 0 0	3.550735477038978516
+0	0	0 1 0	5 25 25	0	-2 0 0	3.550735477038978516
+0	0	0 1 0	6 25 25	0	-1.900000000000000133 0 0	3.997090812492702927
+0	0	0 1 0	7 25 25	0	-1.800000000000000044 0 0	4.635782756373686198
+0	0	0 1 0	8 25 25	0	-1.700000000000000178 0 0	5.617616246842297656
+0	0	0 1 0	9 25 25	0	-1.600000000000000089 0 0	7.293667329534550881
+0	0	0 1 0	10 25 25	0	-1.5 0 0	10.66602557534580242
+0	0	0 1 0	11 25 25	0	-1.400000000000000133 0 0	19.75251659302954721
+0	0	0 1 0	12 25 25	0	-1.300000000000000044 0 0	66.79878041735194927
+0	0	0 1 0	13 25 25	0	-1.200000000000000178 0 0	4890.860000010032309
+0	0	0 1 0	14 25 25	0	-1.100000000000000089 0 0	389.8575185164259551
+0	0	0 1 0	15 25 25	0	-1 0 0	38.49610554549347796
+0	0	0 1 0	16 25 25	0	-0.9000000000000000222 0 0	15.82972817175791214
+0	0	0 1 0	17 25 25	0	-0.8000000000000000444 0 0	9.815085279645035854
+0	0	0 1 0	18 25 25	0	-0.7000000000000000666 0 0	7.298450324227836461
+0	0	0 1 0	19 25 25	0	-0.6000000000000000888 0 0	5.986825709163613674
+0	0	0 1 0	20 25 25	0	-0.5 0 0	5.215880416586135659
+0	0	0 1 0	21 25 25	0	-0.4000000000000000222 0 0	4.733308560145030874
+0	0	0 1 0	22 25 25	0	-0.3000000000000000444 0 0	4.423436720811250389
+0	0	0 1 0	23 25 25	0	-0.2000000000000000111 0 0	4.230187037346865964
+0	0	0 1 0	24 25 25	0	-0.1000000000000000056 0 0	4.123758674127764756
+0	0	0 1 0	25 25 25	0	0 0 0	4.089612235476418611
+0	0	0 1 0	26 25 25	0	0.1000000000000000056 0 0	4.123758674127481427
+0	0	0 1 0	27 25 25	0	0.2000000000000000111 0 0	4.230187037346255785
+0	0	0 1 0	28 25 25	0	0.3000000000000000444 0 0	4.423436720810207667
+0	0	0 1 0	29 25 25	0	0.4000000000000000222 0 0	4.73330856014341439
+0	0	0 1 0	30 25 25	0	0.5 0 0	5.215880416583839718
+0	0	0 1 0	31 25 25	0	0.6000000000000000888 0 0	5.986825709160462416
+0	0	0 1 0	32 25 25	0	0.7000000000000000666 0 0	7.298450324223671792
+0	0	0 1 0	33 25 25	0	0.8000000000000000444 0 0	9.815085279639431448
+0	0	0 1 0	34 25 25	0	0.9000000000000000222 0 0	15.82972817174962898
+0	0	0 1 0	35 25 25	0	1 0 0	38.49610554547456331
+0	0	0 1 0	36 25 25	0	1.100000000000000089 0 0	389.8575185162825392
+0	0	0 1 0	37 25 25	0	1.200000000000000178 0 0	4890.860000008660791
+0	0	0 1 0	38 25 25	0	1.300000000000000044 0 0	66.79878041731198834
+0	0	0 1 0	39 25 25	0	1.400000000000000133 0 0	19.75251659301558504
+0	0	0 1 0	40 25 25	0	1.5 0 0	10.66602557533780171
+0	0	0 1 0	41 25 25	0	1.600000000000000089 0 0	7.293667329529005094
+0	0	0 1 0	42 25 25	0	1.700000000000000178 0 0	5.617616246838124106
+0	0	0 1 0	43 25 25	0	1.800000000000000044 0 0	4.63578275637034487
+0	0	0 1 0	44 25 25	0	1.900000000000000133 0 0	3.997090812489918488
+0	0	0 1 0	45 25 25	0	2 0 0	3.997090812489918488
+0	0	0 1 0	46 25 25	0	2.100000000000000089 0 0	3.997090812489918488
+0	0	0 1 0	47 25 25	0	2.200000000000000178 0 0	3.997090812489918488
+0	0	0 1 0	48 25 25	0	2.300000000000000266 0 0	3.997090812489918488
+0	0	0 1 0	49 25 25	0	2.400000000000000355 0 0	3.997090812489918488
+
+

File [added]: gxx.y.asc
Delta lines: +105 -0
===================================================================
--- trunk/test/twopunctures_carpet/gxx.y.asc	                        (rev 0)
+++ trunk/test/twopunctures_carpet/gxx.y.asc	2014-02-19 23:38:35 UTC (rev 142)
@@ -0,0 +1,105 @@
+# 1D ASCII output created by CarpetIOASCII
+#
+0	0	0 0 0	25 0 25	0	0 -2.5 0	2.191984374648477285
+0	0	0 0 0	25 1 25	0	0 -2.400000000000000355 0	2.191984374648477285
+0	0	0 0 0	25 2 25	0	0 -2.300000000000000266 0	2.191984374648477285
+0	0	0 0 0	25 3 25	0	0 -2.200000000000000178 0	2.191984374648477285
+0	0	0 0 0	25 4 25	0	0 -2.100000000000000089 0	2.191984374648477285
+0	0	0 0 0	25 5 25	0	0 -2 0	2.191984374648477285
+0	0	0 0 0	25 6 25	0	0 -1.900000000000000133 0	2.251788786861731229
+0	0	0 0 0	25 7 25	0	0 -1.800000000000000044 0	2.316625293368441696
+0	0	0 0 0	25 8 25	0	0 -1.700000000000000178 0	2.386965493001598215
+0	0	0 0 0	25 9 25	0	0 -1.600000000000000089 0	2.463295049556552652
+0	0	0 0 0	25 10 25	0	0 -1.5 0	2.546679590808772708
+0	0	0 0 0	25 11 25	0	0 -1.400000000000000133 0	2.636548218737633231
+0	0	0 0 0	25 12 25	0	0 -1.300000000000000044 0	2.733760575928178671
+0	0	0 0 0	25 13 25	0	0 -1.200000000000000178 0	2.838546149458483381
+0	0	0 0 0	25 14 25	0	0 -1.100000000000000089 0	2.951399674637283255
+0	0	0 0 0	25 15 25	0	0 -1 0	3.071326264927372041
+0	0	0 0 0	25 16 25	0	0 -0.9000000000000000222 0	3.197805832973394047
+0	0	0 0 0	25 17 25	0	0 -0.8000000000000000444 0	3.329253527649771893
+0	0	0 0 0	25 18 25	0	0 -0.7000000000000000666 0	3.463799262443227889
+0	0	0 0 0	25 19 25	0	0 -0.6000000000000000888 0	3.5976481605275481
+0	0	0 0 0	25 20 25	0	0 -0.5 0	3.726088337447190035
+0	0	0 0 0	25 21 25	0	0 -0.4000000000000000222 0	3.844328628652963431
+0	0	0 0 0	25 22 25	0	0 -0.3000000000000000444 0	3.94525813888290422
+0	0	0 0 0	25 23 25	0	0 -0.2000000000000000111 0	4.023579594390471748
+0	0	0 0 0	25 24 25	0	0 -0.1000000000000000056 0	4.07280846918009054
+0	0	0 0 0	25 25 25	0	0 0 0	4.089612235476418611
+0	0	0 0 0	25 26 25	0	0 0.1000000000000000056 0	4.07280846918009054
+0	0	0 0 0	25 27 25	0	0 0.2000000000000000111 0	4.023579594390471748
+0	0	0 0 0	25 28 25	0	0 0.3000000000000000444 0	3.94525813888290422
+0	0	0 0 0	25 29 25	0	0 0.4000000000000000222 0	3.8443286286657532
+0	0	0 0 0	25 30 25	0	0 0.5 0	3.726088337447190035
+0	0	0 0 0	25 31 25	0	0 0.6000000000000000888 0	3.597648160527543215
+0	0	0 0 0	25 32 25	0	0 0.7000000000000000666 0	3.463799262475773411
+0	0	0 0 0	25 33 25	0	0 0.8000000000000000444 0	3.329253527649771893
+0	0	0 0 0	25 34 25	0	0 0.9000000000000000222 0	3.197805832973389606
+0	0	0 0 0	25 35 25	0	0 1 0	3.071326264927372041
+0	0	0 0 0	25 36 25	0	0 1.100000000000000089 0	2.951399674637283255
+0	0	0 0 0	25 37 25	0	0 1.200000000000000178 0	2.838546149458483381
+0	0	0 0 0	25 38 25	0	0 1.300000000000000044 0	2.733760575928180447
+0	0	0 0 0	25 39 25	0	0 1.400000000000000133 0	2.636548218754763973
+0	0	0 0 0	25 40 25	0	0 1.5 0	2.546679590808772708
+0	0	0 0 0	25 41 25	0	0 1.600000000000000089 0	2.463295049556552652
+0	0	0 0 0	25 42 25	0	0 1.700000000000000178 0	2.386965493001598215
+0	0	0 0 0	25 43 25	0	0 1.800000000000000044 0	2.316625293368441696
+0	0	0 0 0	25 44 25	0	0 1.900000000000000133 0	2.251788786861731229
+0	0	0 0 0	25 45 25	0	0 2 0	2.251788786861731229
+0	0	0 0 0	25 46 25	0	0 2.100000000000000089 0	2.251788786861731229
+0	0	0 0 0	25 47 25	0	0 2.200000000000000178 0	2.251788786861731229
+0	0	0 0 0	25 48 25	0	0 2.300000000000000266 0	2.251788786861731229
+0	0	0 0 0	25 49 25	0	0 2.400000000000000355 0	2.251788786861731229
+
+0	0	0 1 0	25 0 25	0	0 -2.5 0	2.191984374648477285
+0	0	0 1 0	25 1 25	0	0 -2.400000000000000355 0	2.191984374648477285
+0	0	0 1 0	25 2 25	0	0 -2.300000000000000266 0	2.191984374648477285
+0	0	0 1 0	25 3 25	0	0 -2.200000000000000178 0	2.191984374648477285
+0	0	0 1 0	25 4 25	0	0 -2.100000000000000089 0	2.191984374648477285
+0	0	0 1 0	25 5 25	0	0 -2 0	2.191984374648477285
