BUILD SUCCESS
| Build URL: | https://jenkins.einsteintoolkit.ncsa.illinois.edu/job/EinsteinToolkit/1730/ |
| Project: | EinsteinToolkit |
| Date of build: | Fri, 11 Sep 2020 22:12:20 +0000 |
| Build duration: | 59 min |
| Revision: | 2f8c82057dc71d61ba5dbe1b6a3a4b1cddef0e6c |
| Author: | rhaas |
| Log: | updated submodules Submodule arrangements/CactusPUGH 1df75fd..44ff299: > PUGH: Initialize new cGH fields cctk_tile_min/max |
| TestMoL.ICN-avg/2procs | Fixed |
| TestMoL.ICN/2procs | Fixed |
| TestMoL.RK2-MR-2-1/2procs | Fixed |
| TestMoL.RK2-central/2procs | Fixed |
| TestMoL.RK2/2procs | Fixed |
| TestMoL.RK3/2procs | Fixed |
| TestMoL.RK4-MR-2-1/2procs | Fixed |
| TestMoL.RK4-RK2/2procs | Fixed |
| TestMoL.RK4/2procs | Fixed |
| TestMoL.RK45/2procs | Fixed |
| TestMoL.RK45CK/2procs | Fixed |
| TestMoL.RK65/2procs | Fixed |
| TestMoL.RK87/2procs | Fixed |
| 527 tests passed | |
|
|