[Commits] [svn:einsteintoolkit] Paper_EinsteinToolkit_2010/ (Rev. 290)

roland.haas at physics.gatech.edu roland.haas at physics.gatech.edu
Mon Mar 12 12:12:48 CDT 2012


User: rhaas
Date: 2012/03/12 12:12 PM

Modified:
 /
  ET.tex
 /figures/
  rot180-grid.fig, rot180-grid.pdf

Log:
 update rotation180 figure to make cyan points easier to see, update figure caption

File Changes:

Directory: /
============

File [modified]: ET.tex
Delta lines: +1 -1
===================================================================
--- ET.tex	2012-03-12 16:40:21 UTC (rev 289)
+++ ET.tex	2012-03-12 17:12:48 UTC (rev 290)
@@ -2418,7 +2418,7 @@
       consisting of $5\times3$ points (small, dark, filled circles in
       the upper half), \codename{CarpetRegrid2} enforced the the
       $\pi$-symmetry by adding the $2\times3$ block of refined points
-      in the lower half (small, light, filled circles). The open
+      in the lower half (small, light, slashed circles). The open
       circles are boundary and ghost points maintained by
       \codename{Carpet}. The arrow demonstrates how the $\pi$-symmetry
       fills in a boundary point.}

Directory: /figures/
====================

File [modified]: rot180-grid.fig
Delta lines: +21 -9
===================================================================
--- figures/rot180-grid.fig	2012-03-12 16:40:21 UTC (rev 289)
+++ figures/rot180-grid.fig	2012-03-12 17:12:48 UTC (rev 290)
@@ -1,4 +1,4 @@
-#FIG 3.2  Produced by xfig version 3.2.5b
+#FIG 3.2  Produced by xfig version 3.2.5a
 Landscape
 Center
 Inches
@@ -56,16 +56,12 @@
 1 3 0 4 0 0 49 -1 20 0.000 1 0.0000 4800 1200 150 150 4800 1200 4950 1200
 1 3 0 4 0 7 49 -1 20 0.000 1 0.0000 3600 9600 150 150 3600 9600 3600 9750
 1 3 0 4 0 7 49 -1 20 0.000 1 0.0000 3600 8400 150 150 3600 8400 3600 8550
-1 3 0 4 0 16 49 -1 20 0.000 1 0.0000 4800 8400 150 150 4800 8400 4800 8550
-1 3 0 4 0 16 49 -1 20 0.000 1 0.0000 4800 9600 150 150 4800 9600 4800 9750
 1 3 0 4 0 0 49 -1 20 0.000 1 0.0000 6000 0 150 150 6000 0 6150 0
 1 3 0 4 0 7 49 -1 20 0.000 1 0.0000 7200 6000 150 150 7200 6000 7200 6150
 1 3 0 4 0 7 49 -1 20 0.000 1 0.0000 7200 7200 150 150 7200 7200 7200 7350
 1 3 0 4 0 7 49 -1 20 0.000 1 0.0000 7200 8400 150 150 7200 8400 7200 8550
 1 3 0 4 0 7 49 -1 20 0.000 1 0.0000 7200 9600 150 150 7200 9600 7350 9600
 1 3 0 4 0 7 49 -1 20 0.000 1 0.0000 6000 6000 150 150 6000 6000 6000 6150
-1 3 0 4 0 16 49 -1 20 0.000 1 0.0000 6000 9600 150 150 6000 9600 6150 9600
-1 3 0 4 0 16 49 -1 20 0.000 1 0.0000 6000 8400 150 150 6000 8400 6000 8550
 1 3 0 4 0 0 49 -1 20 0.000 1 0.0000 7200 0 150 150 7200 0 7200 150
 1 3 0 4 0 0 49 -1 20 0.000 1 0.0000 4800 0 150 150 4800 0 4950 0
 1 3 0 4 4 4 50 -1 20 0.000 1 0.0000 4800 0 335 335 4800 0 4950 300
@@ -73,9 +69,13 @@
 1 3 0 4 4 4 50 -1 20 0.000 1 0.0000 4800 2400 335 335 4800 2400 4950 2700
 1 3 0 4 4 4 50 -1 20 0.000 1 0.0000 7200 2400 335 335 7200 2400 7350 2700
 1 3 0 4 4 4 50 -1 20 0.000 1 0.0000 9600 2400 335 335 9600 2400 9750 2700
-1 3 0 4 0 16 49 -1 20 0.000 1 0.0000 6000 7200 150 150 6000 7200 6150 7200
 1 3 0 4 4 4 50 -1 20 0.000 1 0.0000 4800 7200 335 335 4800 7200 4950 7500
-1 3 0 4 0 16 49 -1 20 0.000 1 0.0000 4800 7200 150 150 4800 7200 4800 7350
+1 3 0 4 0 3 49 -1 20 0.000 1 0.0000 4800 7200 150 150 4800 7200 4950 7200
+1 3 0 4 0 3 49 -1 20 0.000 1 0.0000 4800 8400 150 150 4800 8400 4800 8550
+1 3 0 4 0 3 49 -1 20 0.000 1 0.0000 4800 9600 150 150 4800 9600 4800 9750
+1 3 0 4 0 3 49 -1 20 0.000 1 0.0000 6000 9600 150 150 6000 9600 6150 9600
+1 3 0 4 0 3 49 -1 20 0.000 1 0.0000 6000 8400 150 150 6000 8400 6000 8550
+1 3 0 4 0 3 49 -1 20 0.000 1 0.0000 6000 7200 150 150 6000 7200 6150 7200
 2 1 1 4 0 16 51 -1 -1 10.000 0 0 -1 1 0 2
 	1 1 1.00 60.00 120.00
 	 2400 4800 12000 4800
@@ -88,9 +88,21 @@
 2 1 0 4 0 16 49 -1 20 0.000 0 0 -1 1 0 2
 	1 1 4.00 240.00 480.00
 	 4800 11550 4800 9900
+2 1 0 4 0 7 48 -1 44 0.000 0 0 -1 0 0 3
+	 4697 7097 4800 7200 4903 7303
+2 1 0 4 0 7 48 -1 44 0.000 0 0 -1 0 0 3
+	 5897 7097 6000 7200 6103 7303
+2 1 0 4 0 7 48 -1 44 0.000 0 0 -1 0 0 3
+	 5897 8297 6000 8400 6103 8503
+2 1 0 4 0 7 48 -1 44 0.000 0 0 -1 0 0 3
+	 5897 9497 6000 9600 6103 9703
+2 1 0 4 0 7 48 -1 44 0.000 0 0 -1 0 0 3
+	 4697 9497 4800 9600 4903 9703
+2 1 0 4 0 7 48 -1 44 0.000 0 0 -1 0 0 3
+	 4697 8297 4800 8400 4903 8503
 3 0 1 4 0 7 48 -1 -1 10.000 0 1 0 3
 	2 0 4.00 180.00 480.00
 	 6000 9600 2400 4800 3600 0
 	 0.000 1.000 0.000
-4 1 0 49 -1 0 48 0.0000 4 735 1635 450 5700 y = 0\001
-4 1 0 49 -1 0 48 0.0000 4 555 1635 4800 12150 x = 0\001
+4 1 0 49 -1 0 48 0.0000 4 735 1650 450 5700 y = 0\001
+4 1 0 49 -1 0 48 0.0000 4 570 1650 4800 12150 x = 0\001

File [modified]: rot180-grid.pdf
Delta lines: +0 -0
===================================================================
(Binary files differ)



More information about the Commits mailing list