[Commits] [svn:einsteintoolkit] TwoPunctures/trunk/test/ (Rev. 139)

knarf at cct.lsu.edu knarf at cct.lsu.edu
Wed Nov 27 21:56:47 CST 2013


User: knarf
Date: 2013/11/27 09:56 PM

Removed:
 /trunk/test/twopunctures/
  psi_3D_diagonal.xg, psi_maximum.xg, psi_minimum.xg, psi_norm1.xg, psi_norm2.xg, psi_x_[17][17].xg, psi_y_[17][17].xg, psi_z_[17][17].xg

Modified:
 /trunk/test/
  twopunctures.par

Log:
 don't request output for psi in testsuite

File Changes:

Directory: /trunk/test/
=======================

File [modified]: twopunctures.par
Delta lines: +2 -2
===================================================================
--- trunk/test/twopunctures.par	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures.par	2013-11-28 03:56:47 UTC (rev 139)
@@ -50,7 +50,7 @@
 IO::out_fileinfo		= "axis labels"
 
 IOBasic::outScalar_every	= 1
-IOBasic::outScalar_vars		= "staticconformal::psi admbase::metric admbase::curv admconstraints::hamiltonian admconstraints::momentum TwoPunctures::puncture_u"
+IOBasic::outScalar_vars		= "admbase::metric admbase::curv admconstraints::hamiltonian admconstraints::momentum TwoPunctures::puncture_u"
 
 IOASCII::out1D_every		= 1
-IOASCII::out1D_vars		= "staticconformal::psi admbase::metric admbase::curv admconstraints::hamiltonian admconstraints::momentum TwoPunctures::puncture_u"
+IOASCII::out1D_vars		= "admbase::metric admbase::curv admconstraints::hamiltonian admconstraints::momentum TwoPunctures::puncture_u"

Directory: /trunk/test/twopunctures/
====================================

File [removed]: psi_3D_diagonal.xg
Delta lines: +0 -40
===================================================================
--- trunk/test/twopunctures/psi_3D_diagonal.xg	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures/psi_3D_diagonal.xg	2013-11-28 03:56:47 UTC (rev 139)
@@ -1,40 +0,0 @@
-"x-label diagonal
-"y-label STATICCONFORMAL::psi
-
-
-"Time = 0.0000000000000
--6.9282032302755		1.1759038459241
--6.5206618637887		1.1865857110707
--6.1131204973019		1.1986420565675
--5.7055791308151		1.2123533514264
--5.2980377643283		1.2280801535320
--4.8904963978415		1.2462925779744
--4.4829550313547		1.2676125877610
--4.0754136648679		1.2928746682409
--3.6678722983812		1.3232110478537
--3.2603309318944		1.3601625181445
--2.8527895654076		1.4057870172952
--2.4452481989208		1.4626230700851
--2.0377068324340		1.5329802875769
--1.6301654659472		1.6161015722121
--1.2226240994604		1.7017287492827
--0.8150827329736		1.7684839934587
--0.4075413664868		1.8068060912988
--0.0000000000000		1.8333333333333
-0.4075413664868		1.8564843502623
-0.8150827329736		1.8522356557149
-1.2226240994604		1.7944621074585
-1.6301654659472		1.6993695693269
-2.0377068324340		1.6011492613574
-2.4452481989208		1.5169065844096
-2.8527895654076		1.4490504127510
-3.2603309318944		1.3950394308980
-3.6678722983812		1.3517360814305
-4.0754136648679		1.3165452458155
-4.4829550313547		1.2875216519530
-4.8904963978415		1.2632432782615
-5.2980377643283		1.2426701247217
-5.7055791308151		1.2250337444779
-6.1131204973019		1.2097584327813
-6.5206618637887		1.1964064791874
-6.9282032302755		1.1846402375706

File [removed]: psi_maximum.xg
Delta lines: +0 -4
===================================================================
--- trunk/test/twopunctures/psi_maximum.xg	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures/psi_maximum.xg	2013-11-28 03:56:47 UTC (rev 139)
@@ -1,4 +0,0 @@
-"x-label time
-"y-label STATICCONFORMAL::psi
-"psi v time
-0.0000000000000	9.6717171717172

File [removed]: psi_minimum.xg
Delta lines: +0 -4
===================================================================
--- trunk/test/twopunctures/psi_minimum.xg	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures/psi_minimum.xg	2013-11-28 03:56:47 UTC (rev 139)
@@ -1,4 +0,0 @@
-"x-label time
-"y-label STATICCONFORMAL::psi
-"psi v time
-0.0000000000000	1.1759038459241

File [removed]: psi_norm1.xg
Delta lines: +0 -4
===================================================================
--- trunk/test/twopunctures/psi_norm1.xg	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures/psi_norm1.xg	2013-11-28 03:56:47 UTC (rev 139)
@@ -1,4 +0,0 @@
-"x-label time
-"y-label STATICCONFORMAL::psi
-"psi v time
-0.0000000000000	1.3506315967167

File [removed]: psi_norm2.xg
Delta lines: +0 -4
===================================================================
--- trunk/test/twopunctures/psi_norm2.xg	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures/psi_norm2.xg	2013-11-28 03:56:47 UTC (rev 139)
@@ -1,4 +0,0 @@
-"x-label time
-"y-label STATICCONFORMAL::psi
-"psi v time
-0.0000000000000	1.3609258434852

File [removed]: psi_x_[17][17].xg
Delta lines: +0 -40
===================================================================
--- trunk/test/twopunctures/psi_x_[17][17].xg	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures/psi_x_[17][17].xg	2013-11-28 03:56:47 UTC (rev 139)
@@ -1,40 +0,0 @@
-"x-label x
-"y-label STATICCONFORMAL::psi (y = -0.0000000000000, z = -0.0000000000000), (yi = 17, zi = 17)
-
-
-"Time = 0.0000000000000
--4.0000000000000		1.3363636363636
--3.7647058823529		1.3632373213379
--3.5294117647059		1.3954996186117
--3.2941176470588		1.4351302423816
--3.0588235294118		1.4852708460134
--2.8235294117647		1.5512471655329
--2.5882352941176		1.6429126968695
--2.3529411764706		1.7808633851013
--2.1176470588235		2.0168408826945
--1.8823529411765		2.5294314381271
--1.6470588235294		4.6383177570093
--1.4117647058824		6.9242424242424
--1.1764705882353		2.8256743256743
--0.9411764705882		2.2019657577679
--0.7058823529412		1.9696296296296
--0.4705882352941		1.8663113006397
--0.2352941176471		1.8275522270398
--0.0000000000000		1.8333333333333
-0.2352941176471		1.8811588490343
-0.4705882352941		1.9823027718550
-0.7058823529412		2.1711111111111
-0.9411764705882		2.5469245402663
-1.1764705882353		3.5049950049950
-1.4117647058824		9.6717171717172
-1.6470588235294		6.2588785046729
-1.8823529411765		3.1093645484950
-2.1176470588235		2.3524970963995
-2.3529411764706		2.0090813371940
-2.5882352941176		1.8114913474626
-2.8235294117647		1.6823129251701
-3.0588235294118		1.5908094948265
-3.2941176470588		1.5223272654129
-3.5294117647059		1.4689804220697
-3.7647058823529		1.4261408982079
-4.0000000000000		1.3909090909091

File [removed]: psi_y_[17][17].xg
Delta lines: +0 -40
===================================================================
--- trunk/test/twopunctures/psi_y_[17][17].xg	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures/psi_y_[17][17].xg	2013-11-28 03:56:47 UTC (rev 139)
@@ -1,40 +0,0 @@
-"x-label y
-"y-label STATICCONFORMAL::psi (x = -0.0000000000000, z = -0.0000000000000), (xi = 17, zi = 17)
-
-
-"Time = 0.0000000000000
--4.0000000000000		1.2926028679903
--3.7647058823529		1.3084491865950
--3.5294117647059		1.3259505336207
--3.2941176470588		1.3453458895468
--3.0588235294118		1.3669114123290
--2.8235294117647		1.3909626883015
--2.5882352941176		1.4178531520112
--2.3529411764706		1.4479644489680
--2.1176470588235		1.4816811173169
--1.8823529411765		1.5193364208804
--1.6470588235294		1.5611080573723
--1.4117647058824		1.6068333272440
--1.1764705882353		1.6557111811299
--0.9411764705882		1.7058865787568
--0.7058823529412		1.7540155851675
--0.4705882352941		1.7951220729898
--0.2352941176471		1.8232662719902
--0.0000000000000		1.8333333333333
-0.2352941176471		1.8232662719902
-0.4705882352941		1.7951220729898
-0.7058823529412		1.7540155851675
-0.9411764705882		1.7058865787568
-1.1764705882353		1.6557111811299
-1.4117647058824		1.6068333272440
-1.6470588235294		1.5611080573723
-1.8823529411765		1.5193364208804
-2.1176470588235		1.4816811173169
-2.3529411764706		1.4479644489680
-2.5882352941176		1.4178531520112
-2.8235294117647		1.3909626883015
-3.0588235294118		1.3669114123290
-3.2941176470588		1.3453458895468
-3.5294117647059		1.3259505336207
-3.7647058823529		1.3084491865950
-4.0000000000000		1.2926028679903

File [removed]: psi_z_[17][17].xg
Delta lines: +0 -40
===================================================================
--- trunk/test/twopunctures/psi_z_[17][17].xg	2013-11-27 20:03:36 UTC (rev 138)
+++ trunk/test/twopunctures/psi_z_[17][17].xg	2013-11-28 03:56:47 UTC (rev 139)
@@ -1,40 +0,0 @@
-"x-label z
-"y-label STATICCONFORMAL::psi (x = -0.0000000000000, y = -0.0000000000000), (xi = 17, yi = 17)
-
-
-"Time = 0.0000000000000
--4.0000000000000		1.2926028679903
--3.7647058823529		1.3084491865950
--3.5294117647059		1.3259505336207
--3.2941176470588		1.3453458895468
--3.0588235294118		1.3669114123290
--2.8235294117647		1.3909626883015
--2.5882352941176		1.4178531520112
--2.3529411764706		1.4479644489680
--2.1176470588235		1.4816811173169
--1.8823529411765		1.5193364208804
--1.6470588235294		1.5611080573723
--1.4117647058824		1.6068333272440
--1.1764705882353		1.6557111811299
--0.9411764705882		1.7058865787568
--0.7058823529412		1.7540155851675
--0.4705882352941		1.7951220729898
--0.2352941176471		1.8232662719902
--0.0000000000000		1.8333333333333
-0.2352941176471		1.8232662719902
-0.4705882352941		1.7951220729898
-0.7058823529412		1.7540155851675
-0.9411764705882		1.7058865787568
-1.1764705882353		1.6557111811299
-1.4117647058824		1.6068333272440
-1.6470588235294		1.5611080573723
-1.8823529411765		1.5193364208804
-2.1176470588235		1.4816811173169
-2.3529411764706		1.4479644489680
-2.5882352941176		1.4178531520112
-2.8235294117647		1.3909626883015
-3.0588235294118		1.3669114123290
-3.2941176470588		1.3453458895468
-3.5294117647059		1.3259505336207
-3.7647058823529		1.3084491865950
-4.0000000000000		1.2926028679903



More information about the Commits mailing list