[Users] kesnar spacetime graphs.
Nisa Amir
nisaamir at math.qau.edu.pk
Fri Apr 17 10:55:08 CDT 2020
I have tried everything but again getting the same results. A day before
Erick schentter send me an asc file they have used for plotting the figure.
their value of gxx is growing slowly but in my file it grows rapidly.
Attaching both files. is there something to do with the values of
parameters p1 and p2?
On Fri, Apr 17, 2020 at 3:00 PM Roland Haas <rhaas at illinois.edu> wrote:
> Hello Nisa Amir,
>
> from your gnuplot commands:
>
> > plot 'admbase-metric.norm2.asc' ev 5 u 2:3 w p ls 7 title "g_{xx}
>
> you are still using the 2-norm since the filename contains "norm2". The
> file that contains the maximum values will be
> "admbase-metric.maximum.asc". If not such file is output, which, given
> your parameter file, seems likely, then you can either edit the
> parameter file by changing:
>
> IOBasic::outInfo_reductions = "norm2"
>
> to read
>
> IOBasic::outInfo_reductions = "norm2 maximum"
>
> or change:
>
> IOASCII::out0D_every = 0
> IOASCII::out0D_vars = "
> Carpet::timing
> "
>
> to
>
> IOASCII::out0D_every = 1
> IOASCII::out0D_vars = "
> Carpet::timing
> ADMBase::metric
> "
>
> and use the file admbase-metric..asc (two "." before "asc"),
>
> or, alternatively, use the file
>
> admbase-metric.x.asc
>
> which is already output. That file contains the values of the metric
> along the x-axis and since the Kasner spacetime is homogeneous you can
> pick any of the values to plot them.
>
> To pick the value for just one point you can try to use some inline
> filtering in gnuplot, something like:
>
> plot "gawk '$10==0. && $11==0. && $12 == 0.' admbase-metric.x.asc" u 10:13
> w p ls 7 title "g_{xx} (numerical)"
>
> which select only those lines where columns 10, 11 and 12 (x,y,z
> coordinates) are 0.
>
> Yours,
> Roland
>
> > I have tried plotting the admbase-maximum.asc but again getting the same
> > results. I am attaching my gnuplot commands, maybe I am making some
> mistake
> > here. KIndly have a look.
> > #set term png enhanced font "Vera,18" crop
> > set term postscript enhanced color #dashed
> > set size 0.6, 0.6
> > set xlabel 't'
> > set style line 1 lt 1 lw 3 pt 1
> > set style line 2 lt 2 lw 3 pt 2
> > set style line 3 lt 3 lw 3 pt 3
> > set style line 4 lt 4 lw 3 pt 4
> > set style line 5 lt 5 lw 3 pt 5
> > set style line 6 lt rgb "blue" #lw 0.1 pt 6
> > set style line 7 lt rgb "red" #lw 0.1 pt 6
> > set key left Left reverse
> > set yrange [:200]
> > set log y
> > set output "kasner.eps"
> > plot 'admbase-metric.norm2.asc' ev 5 u 2:3 w p ls 7 title "g_{xx}
> > (numerical)",\
> > 'admbase-metric.norm2.asc' ev 5 u 2:($2**(4.0/3.0)) w l ls 7 title
> > "g_{xx} (exact)",\
> > 'admbase-metric.norm2.asc' ev 5 u 2:8 w p ls 6 title "g_{zz}
> > (numerical)",\
> > 'admbase-metric.norm2.asc' ev 5 u 2:($2**(-2.0/3.0)) w l ls 6 title
> > "g_{zz} (exact)"
> >
> > On Fri, Apr 17, 2020 at 3:02 AM Roland Haas <rhaas at illinois.edu> wrote:
> >
> > > Hello Nisa Amir,
> > >
> > > (this is just a guess): You are including a file
> > > admbase-lapse.norm2.asc in the email which is the the 2-norm of the
> > > lapse (\sum_i \alpha(x_i)^2) while the paper in figure 20 shows the
> > > value of the metric components. So (assuming that attaching
> > > admbase-lapse instead of admbase-gxx was a mistake) I should try and
> > > plot something like admbase-gxx.maximum.asc which would be the maximum
> > > value on the grid which, since the spacetime is homogeneous, is
> > > identical to the value anywhere on the grid.
> > >
> > > I am admittedly somewhat doubtful whether using the wrong norm is the
> > > only issue here though.
> > >
> > > Yours,
> > > Roland
> > >
> > > > Hello,
> > > >
> > > > Hope all of you are doing well. I am trying to replicate some
> examples
> > > > given in par directory of the Cactus for practice. I have run the
> > > parameter
> > > > file kasner.par, have obtained the results but my graph is not
> correct
> > > > according to the paper arXiv-1111.3344. I am attaching the parameter
> file
> > > > which I have run, the resulting .asc file and the graph I have
> obtained.
> > > > Kindly, anyone guide me what mistake I am making.
> > > >
> > > > Thanks
> > >
> > >
> > > --
> > > My email is as private as my paper mail. I therefore support encrypting
> > > and signing email messages. Get my PGP key from http://pgp.mit.edu .
> > > _______________________________________________
> > > Users mailing list
> > > Users at einsteintoolkit.org
> > > http://lists.einsteintoolkit.org/mailman/listinfo/users
> > >
>
>
> --
> My email is as private as my paper mail. I therefore support encrypting
> and signing email messages. Get my PGP key from http://pgp.mit.edu .
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.einsteintoolkit.org/pipermail/users/attachments/20200417/6e61a518/attachment-0001.html
-------------- next part --------------
# Scalar ASCII output created by CarpetIOScalar
# created on node238.damiana.admin by bentiveg on Apr 08 2011 at 14:17:59+0200
# parameter filename: "kasner.par"
#
# ADMBASE::gxx (admbase::metric)
# 1:iteration 2:time 3:data
# data columns: 3:gxx 4:gxy 5:gxz 6:gyy 7:gyz 8:gzz
0 1 1 0 0 1 0 1
1 1.1 1.13550275004406 0 0 1.13550275004406 0 0.938442033757175
2 1.2 1.27518104234673 1.36849211229535e-19 1.31443200482421e-19 1.27518104234673 1.74303804439992e-19 0.885557519407616
3 1.3 1.41879865032363 4.52964093105248e-19 4.1555917834233e-19 1.41879865032363 5.56046649163166e-19 0.839543572914173
4 1.4 1.56615026400645 9.82084643064192e-19 8.70486242853066e-19 1.56615026400645 1.17491098890003e-18 0.799075293284749
5 1.5 1.71705545765978 1.78256955714118e-18 1.51153194419742e-18 1.71705545765978 2.05512096111792e-18 0.76315537522935
6 1.6 1.87135417452259 2.9298629415948e-18 2.36914464711753e-18 1.87135417452259 3.2443577164036e-18 0.731017537633085
7 1.7 2.02890327109047 4.49517783388092e-18 3.45736435600139e-18 2.02890327109047 4.76463794049785e-18 0.702062462416774
8 1.8 2.18957382196658 6.54907268005884e-18 4.79545325832544e-18 2.18957382196658 6.6511846424286e-18 0.675814091988483
9 1.9 2.35324898347683 9.14130120187144e-18 6.39999110601636e-18 2.35324898347683 8.9328801446048e-18 0.651889078630423
10 2 2.51982227605028 1.23415892254668e-17 8.32674008473307e-18 2.51982227605028 1.16988634197329e-17 0.629974964561086
11 2.1 2.68919618593804 1.62155398688261e-17 1.06350981753589e-17 2.68919618593804 1.50422344351605e-17 0.609814298423142
12 2.2 2.86128101420169 2.07877905842861e-17 1.33554507240038e-17 2.86128101420169 1.90088350593768e-17 0.591192875206442
13 2.3 3.03599391978717 2.60594719470546e-17 1.64988616282856e-17 3.03599391978717 2.36036713418513e-17 0.573930895434009
14 2.4 3.2132581168047 3.20206384002397e-17 2.00800167964497e-17 3.2132581168047 2.88504197404456e-17 0.557876226856983
15 2.5 3.39300219568188 3.8687795413736e-17 2.41367165862136e-17 3.39300219568188 3.47763912987984e-17 0.542899204102566
16 2.6 3.57515954481884 4.60188607220774e-17 2.86078692991767e-17 3.57515954481884 4.13369972250488e-17 0.528888569296999
17 2.7 3.75966785452696 5.40691899579896e-17 3.3493897857595e-17 3.75966785452696 4.85641070009219e-17 0.515748270130535
18 2.8 3.94646868889652 6.29132300612856e-17 3.8798982377545e-17 3.94646868889652 5.65276659520762e-17 0.503394909946001
19 2.9 4.13550711417333 7.25451832688749e-17 4.4469947973175e-17 4.13550711417333 6.51792587200158e-17 0.491755699063388
20 3 4.32673137447504 8.30529703185376e-17 5.0529618184239e-17 4.32673137447504 7.46327916358143e-17 0.480766795310456
21 3.1 4.52009260742686 9.4518805887434e-17 5.7027946163176e-17 4.52009260742686 8.49795043425423e-17 0.470371949590792
22 3.2 4.71554459366143 1.06894806818891e-16 6.39010854348341e-17 4.71554459366143 9.60254707119822e-17 0.460521392595515
23 3.3 4.91304353521059 1.20050037319751e-16 7.10151664192326e-17 4.91304353521059 1.07466269927909e-16 0.451170913686965
24 3.4 5.11254785867505 1.33820886579307e-16 7.82325551451985e-17 5.11254785867505 1.19104081038291e-16 0.442281094081621
25 3.5 5.31401803974909 1.47968028706388e-16 8.53339765113228e-17 5.31401803974909 1.30592156338278e-16 0.433816664796589
26 3.6 5.51741644623587 1.62201667084607e-16 9.21142781732736e-17 5.51741644623587 1.41626086658305e-16 0.425745966144246
27 3.7 5.7227071971415 1.76391249832294e-16 9.85356838068212e-17 5.7227071971415 1.521477406554e-16 0.418040490392629
28 3.8 5.92985603580877 1.90489807239331e-16 1.04652769570102e-16 5.92985603580877 1.62257636160515e-16 0.410674492934697
29 3.9 6.13883021535627 2.04685765677001e-16 1.10695922083108e-16 6.13883021535627 1.72180059420516e-16 0.403624660203753
30 4 6.34959839494344 2.19237971489067e-16 1.16939795254724e-16 6.34959839494344 1.82192483683383e-16 0.396869824836495
31 4.1 6.56213054559104 2.34339958901074e-16 1.23510430778788e-16 6.56213054559105 1.92313720845651e-16 0.390390720368835
32 4.2 6.77639786446473 2.50153721291764e-16 1.30477750405241e-16 6.77639786446473 2.02513323539843e-16 0.384169769163747
33 4.3 6.99237269667644 2.67054521521514e-16 1.38074745624247e-16 6.99237269667644 2.13070555308821e-16 0.378190898398179
34 4.4 7.21002846378405 2.85387876045919e-16 1.46445611582255e-16 7.21002846378405 2.24135773752839e-16 0.372439379841075
35 4.5 7.42933959827546 3.05386855086462e-16 1.55617356127363e-16 7.42933959827546 2.35838251239012e-16 0.366901689884407
36 4.6 7.65028148341398 3.27142187273006e-16 1.65497646155473e-16 7.65028148341398 2.48153280403688e-16 0.361565386881019
37 4.7 7.87283039789849 3.50843726043691e-16 1.76022563616587e-16 7.87283039789849 2.6115004688239e-16 0.356419003325438
38 4.8 8.09696346485855 3.76585966650881e-16 1.87242832426963e-16 8.09696346485855 2.74863050681796e-16 0.351451950808773
39 4.9 8.32265860476103 4.04429490258743e-16 1.99203700337594e-16 8.32265860476103 2.8938931157221e-16 0.346654436003607
40 5 8.5498944918547 4.34413482341636e-16 2.11807547886739e-16 8.5498944918547 3.04808794178539e-16 0.342017386203202
41 5.1 8.77865051382031 4.66440908170608e-16 2.2488224573309e-16 8.77865051382031 3.20973469396711e-16 0.33753238316186
42 5.2 9.00890673433329 5.00634621950692e-16 2.38459658812766e-16 9.00890673433329 3.38075950056766e-16 0.3331916041687
43 5.3 9.24064385827477 5.37074618388803e-16 2.52597068748825e-16 9.24064385827477 3.56188257115435e-16 0.328987769442026
44 5.4 9.4738431993589 5.75775163100548e-16 2.67134833798414e-16 9.4738431993589 3.75389495305308e-16 0.324914095061524
45 5.5 9.70848664996521 6.1665295985693e-16 2.8200284247383e-16 9.70848664996521 3.95518380631015e-16 0.320964250764896
46 5.6 9.94455665298916 6.59710162691984e-16 2.97241478456185e-16 9.94455665298916 4.16558916670743e-16 0.317132322028113
47 5.7 10.1820361755423 7.04875078854026e-16 3.12768074633267e-16 10.1820361755423 4.38382821865947e-16 0.313412775926739
48 5.8 10.4209086843491 7.52094916620162e-16 3.28480964661175e-16 10.4209086843491 4.60687647199881e-16 0.309800430342461
49 5.9 10.6611581227044 8.01322473033357e-16 3.44249299484548e-16 10.6611581227044 4.832478963028e-16 0.306290426135718
50 6 10.902768888868 8.52529885072396e-16 3.59990189759742e-16 10.902768888868 5.05988553222506e-16 0.302878201953955
51 6.1 11.1457258157826 9.05569748788454e-16 3.7563909219367e-16 11.1457258157826 5.28848969460592e-16 0.299559471386614
52 6.2 11.3900141520148 9.6032216487879e-16 3.91159597951871e-16 11.3900141520148 5.51654906126301e-16 0.296330202213856
53 6.3 11.6356195438276 1.01672905628377e-15 4.06613969313261e-16 11.6356195438276 5.74288069958842e-16 0.293186597526846
54 6.4 11.882528018298 1.07476751963767e-15 4.2211707855432e-16 11.882528018298 5.96715049045756e-16 0.290125078524117
55 6.5 12.1307259674052 1.13440309973636e-15 4.37748009110337e-16 12.1307259674052 6.18900925035138e-16 0.287142268811679
56 6.6 12.3802001330189 1.19564876515958e-15 4.53504680600778e-16 12.3802001330189 6.40780562377723e-16 0.284234980054559
57 6.7 12.6309375927242 1.25844066007482e-15 4.69345004350612e-16 12.6309375927242 6.62258966312526e-16 0.281400198844988
58 6.8 12.8829257464234 1.32279676244383e-15 4.85305900219467e-16 12.8829257464234 6.83399585729454e-16 0.278635074667624
59 6.9 13.1361523036637 1.38874322193739e-15 5.01452893025871e-16 13.1361523036637 7.04300486126089e-16 0.2759369088556
60 7 13.3906052716382 1.45632446376255e-15 5.17796679282747e-16 13.3906052716382 7.25086454376406e-16 0.273303144442747
61 7.1 13.6462729438188 1.52568036384848e-15 5.34420742438594e-16 13.6462729438188 7.45912519729601e-16 0.270731356827694
62 7.2 13.9031438891767 1.59694882410269e-15 5.51236846616239e-16 13.9031438891767 7.66805620964272e-16 0.268219245174462
63 7.3 14.161206941953 1.67028177569323e-15 5.68130575008055e-16 14.161206941953 7.87783066215623e-16 0.265764624482155
64 7.4 14.4204511919455 1.74574185708666e-15 5.85115146226824e-16 14.4204511919455 8.08876828963867e-16 0.263365418263301
65 7.5 14.6808659752769 1.82345888308762e-15 6.02308600991452e-16 14.6808659752769 8.30282161372417e-16 0.261019651776653
66 7.6 14.9424408656157 1.90350704857029e-15 6.19891312108868e-16 14.9424408656157 8.52162549162221e-16 0.258725445765698
67 7.7 15.2051656658219 1.98586407811951e-15 6.37709438133507e-16 15.2051656658219 8.74419773232731e-16 0.256481010658948
68 7.8 15.4690303999914 2.07062926740984e-15 6.55689445149744e-16 15.4690303999914 8.96932406800177e-16 0.254284641192537
69 7.9 15.7340253058748 2.15789970849967e-15 6.73946540763466e-16 15.7340253058748 9.19813152215816e-16 0.252134711419339
70 8 16.0001408276497 2.2478005337081e-15 6.92641892015693e-16 16.0001408276497 9.43184111422383e-16 0.250029670072365
71 8.1 16.2673676090239 2.34050319530183e-15 7.11796616929734e-16 16.2673676090239 9.67113687763762e-16 0.247968036253212
72 8.2 16.5356964866528 2.4361829837097e-15 7.31223692658203e-16 16.5356964866528 9.91482795930966e-16 0.24594839541908
73 8.3 16.8051184838506 2.53493920683209e-15 7.50662297899844e-16 16.8051184838506 1.01607512468965e-15 0.243969395644321
74 8.4 17.0756248045808 2.63678254185041e-15 7.69875883110513e-16 17.0756248045808 1.04062372910353e-15 0.242029744134708
75 8.5 17.3472068277087 2.74177020455719e-15 7.88826367198602e-16 17.3472068277087 1.06499613687363e-15 0.240128203974531
76 8.6 17.6198561015037 2.8499615660334e-15 8.0748866737262e-16 17.6198561015037 1.08914588145116e-15 0.238263591088476
77 8.7 17.8935643383749 2.96137519686772e-15 8.25864892552045e-16 17.8935643383749 1.11306849584558e-15 0.236434771401751
78 8.8 18.1683234098298 3.07611373862741e-15 8.43936445873488e-16 18.1683234098298 1.1368306559778e-15 0.234640658183452
79 8.9 18.444125341644 3.19431275680735e-15 8.61808198612145e-16 18.444125341644 1.1606414936547e-15 0.232880209559394
80 9 18.7209623092293 3.31614463938759e-15 8.79634989513143e-16 18.7209623092293 1.18474215449205e-15 0.231152426181835
81 9.1 18.9988266331912 3.44161724523292e-15 8.97546265031981e-16 18.9988266331912 1.20940785314299e-15 0.22945634904458
82 9.2 19.2777107750667 3.57054839205444e-15 9.1563888196384e-16 19.2777107750667 1.23486214732419e-15 0.227791057432912
83 9.3 19.5576073332307 3.70295368650365e-15 9.34098004972648e-16 19.5576073332307 1.2612744214587e-15 0.226155666998658
84 9.4 19.8385090389648 3.83894212844656e-15 9.53275177276634e-16 19.8385090389648 1.28876623360065e-15 0.224549327951515
85 9.5 20.1204087526806 3.97849724829339e-15 9.73346320894313e-16 20.1204087526806 1.31752354999219e-15 0.22297122335845
86 9.6 20.4032994602878 4.12165112880807e-15 9.943100442301e-16 20.4032994602878 1.34744420962142e-15 0.221420567543654
87 9.7 20.6871742697014 4.26845430711725e-15 1.01623355199239e-15 20.6871742697014 1.37840538859636e-15 0.219896604582144
88 9.8 20.9720264074823 4.41888463462483e-15 1.03916613377738e-15 20.9720264074823 1.41025215521982e-15 0.218398606880611
89 9.9 21.2578492156024 4.5728501588437e-15 1.06298663476913e-15 21.2578492156024 1.44267398752329e-15 0.21692587383964
90 10 21.5446361483304 4.73040846052386e-15 1.08771630055212e-15 21.5446361483304 1.47554364436516e-15 0.215477730591866
-------------- next part --------------
# Scalar ASCII output created by CarpetIOScalar
# created on nisa-HP-EliteBook-8460p by nisa on Apr 13 2020 at 18:35:59+0000
# parameter filename: "/home/nisa/simulations/kasner/output-0000/kasner.par"
#
# ADMBASE::gxx (admbase-metric)
# 1:iteration 2:time 3:data
# data columns: 3:gxx 4:gxy 5:gxz 6:gyy 7:gyz 8:gzz
0 1 1 0 0 1 0 1
1 1.1 1.14262536484615 0 0 1.14262536484615 0 0.935513157482649
2 1.2 1.30559331329545 0 0 1.30559331329545 0 0.875184867239621
3 1.3 1.49180537181367 0 0 1.49180537181367 0 0.818746975473457
4 1.4 1.7045769328583 0 0 1.7045769328583 0 0.765948618644581
5 1.5 1.94769629051201 0 0 1.94769629051201 0 0.716555108758124
6 1.6 2.22549209807453 0 0 2.22549209807453 0 0.670346890508962
7 1.7 2.54291044935337 0 0 2.54291044935337 0 0.627118565653649
8 1.8 2.90560295695859 0 0 2.90560295695859 0 0.586677980276328
9 1.9 3.320027396992 0 0 3.320027396992 0 0.548845370894947
10 2 3.79356271364014 0 0 3.79356271364014 0 0.513452565615329
11 2.1 4.33464043335125 0 0 4.33464043335125 0 0.480342236785041
12 2.2 4.95289483109888 0 0 4.95289483109888 0 0.449367201827678
13 2.3 5.65933452597035 0 0 5.65933452597035 0 0.420389769152077
14 2.4 6.46653856599197 0 0 6.46653856599197 0 0.393281126231136
15 2.5 7.38888049961209 0 0 7.38888049961209 0 0.367920767132149
16 2.6 8.44278443150781 0 0 8.44278443150781 0 0.344195956955745
17 2.7 9.64701763241307 0 0 9.64701763241307 0 0.322001230804429
18 2.8 11.0230249268585 0 0 11.0230249268585 0 0.301237925055038
19 2.9 12.595310830963 0 0 12.595310830963 0 0.281813738852896
20 3 14.3918762683683 0 0 14.3918762683683 0 0.263642323879646
21 3.1 16.4447176717291 0 0 16.4447176717291 0 0.246642900572323
22 3.2 18.7903973978461 0 0 18.7903973978461 0 0.230739899088696
23 3.3 21.4706956672497 0 0 21.4706956672497 0 0.2158626234238
24 3.4 24.533355707577 0 0 24.533355707577 0 0.201944937185431
25 3.5 28.0329354618479 0 0 28.0329354618479 0 0.188924969632553
26 3.6 32.0317811492792 0 0 32.0317811492792 0 0.176744840670583
27 3.7 36.6011401740252 0 0 36.6011401740252 0 0.165350403581706
28 3.8 41.8224334082727 0 0 41.8224334082727 0 0.154691004347189
29 3.9 47.7887097791575 0 0 47.7887097791575 0 0.144719256492322
30 4 54.6063094204368 0 0 54.6063094204368 0 0.135390830453605
31 4.1 62.3967654752945 0 0 62.3967654752945 0 0.126664256532314
32 4.2 71.2989790323098 0 0 71.2989790323098 0 0.118500740558936
33 4.3 81.4717067313949 0 0 81.4717067313949 0 0.11086399144944
34 4.4 93.0964063943296 0 0 93.0964063943296 0 0.103720059887219
35 4.5 106.380492737206 0 0 106.380492737206 0 0.0970371874139494
36 4.6 121.561062952845 0 0 121.561062952845 0 0.0907856652589229
37 4.7 138.909160878954 0 0 138.909160878954 0 0.0849377022796659
38 4.8 158.734658792394 0 0 158.734658792394 0 0.079467301427207
39 4.9 181.39184782881 0 0 181.39184782881 0 0.0743501441872612
40 5 207.285841903458 0 0 207.285841903458 0 0.0695634824841012
41 5.1 236.879916142577 0 0 236.879916142577 0 0.0650860375671122
42 5.2 270.703919633548 0 0 270.703919633548 0 0.0608979054311431
43 5.3 309.363924260229 0 0 309.363924260229 0 0.0569804683509069
44 5.4 353.553297107321 0 0 353.553297107321 0 0.0533163121369839
45 5.5 404.065414127657 0 0 404.065414127657 0 0.0498891487465697
46 5.6 461.808268369267 0 0 461.808268369267 0 0.0466837439061116
47 5.7 527.821268167095 0 0 527.821268167095 0 0.0436858494254931
48 5.8 603.294570698404 0 0 603.294570698404 0 0.0408821399045927
49 5.9 689.591355906435 0 0 689.591355906435 0 0.0382601535529418
50 6 788.273517181473 0 0 788.273517181473 0 0.0358082368619657
51 6.1 901.13133109172 0 0 901.13133109172 0 0.033515492887005
52 6.2 1030.21777236187 0 0 1030.21777236187 0 0.0313717329130979
53 6.3 1177.88826666103 0 0 1177.88826666103 0 0.0293674312944646
54 6.4 1346.84682831918 0 0 1346.84682831918 0 0.0274936832728994
55 6.5 1540.19972027134 0 0 1540.19972027134 0 0.0257421655949674
56 6.6 1761.51800901369 0 0 1761.51800901369 0 0.0241050997621772
57 6.7 2014.91068085072 0 0 2014.91068085072 0 0.022575217762325
58 6.8 2305.11035399813 0 0 2305.11035399813 0 0.0211457301441852
59 6.9 2637.57408650556 0 0 2637.57408650556 0 0.0198102963119111
60 7 3018.60237238653 0 0 3018.60237238653 0 0.0185629969302187
61 7.1 3455.4801781762 0 0 3455.4801781762 0 0.0173983083470747
62 7.2 3956.64485435049 0 0 3956.64485435049 0 0.0163110789577114
63 7.3 4531.88703609404 0 0 4531.88703609404 0 0.0152965074530893
64 7.4 5192.59233033387 0 0 5192.59233033387 0 0.0143501229183621
65 7.5 5952.03381697049 0 0 5952.03381697049 0 0.0134677667738403
66 7.6 6825.72837846553 0 0 6825.72837846553 0 0.0126455765842461
67 7.7 7831.8739086342 0 0 7831.8739086342 0 0.0118799718043909
68 7.8 8991.88996556748 0 0 8991.88996556748 0 0.0111676415846037
69 7.9 10331.0920503311 0 0 10331.0920503311 0 0.0105055348329069
70 8 11879.5403408746 0 0 11879.5403408746 0 0.00989085283136783
71 8.1 13673.1187886436 0 0 13673.1187886436 0 0.00932104484375547
72 8.2 15754.9221366416 0 0 15754.9221366416 0 0.00879380734972607
73 8.3 18177.0599818304 0 0 18177.0599818304 0 0.00830708782706961
74 8.4 21003.0337863599 0 0 21003.0337863599 0 0.0078590944254065
75 8.5 24310.9133430762 0 0 24310.9133430762 0 0.00744831350892272
76 8.6 28197.647890271 0 0 28197.647890271 0 0.00707353801965089
77 8.7 32785.018118182 0 0 32785.018118182 0 0.00673391114313348
78 8.8 38228.0111510763 0 0 38228.0111510763 0 0.00642899222398586
79 8.9 44726.8577422651 0 0 44726.8577422651 0 0.00615885596331705
80 9 52544.7521977574 0 0 52544.7521977574 0 0.00592424290891155
81 9.1 62034.658058865 0 0 62034.658058865 0 0.00572679159852311
82 9.2 73681.1483550851 0 0 73681.1483550851 0 0.00556940545973552
83 9.3 88168.1376570661 0 0 88168.1376570661 0 0.00545685142980429
84 9.4 106493.349626909 0 0 106493.349626909 0 0.00539677652463162
85 9.5 130172.020254767 0 0 130172.020254767 0 0.00540152225888359
86 9.6 161623.063606006 0 0 161623.063606006 0 0.005491570776909
87 9.7 204961.618620994 0 0 204961.618620994 0 0.00570262733344833
88 9.8 267802.003460238 0 0 267802.003460238 0 0.00610175451625964
89 9.9 365973.228812039 0 0 365973.228812039 0 0.00682965567560198
90 10 538603.92382268 0 0 538603.92382268 0 0.00823648907990141
-------------- next part --------------
# Scalar ASCII output created by CarpetIOScalar
# created on nisa-HP-EliteBook-8460p by nisa on Apr 13 2020 at 18:35:59+0000
# parameter filename: "/home/nisa/simulations/kasner/output-0000/kasner.par"
#
# ADMBASE::gxx (admbase-metric)
# 1:iteration 2:time 3:data
# data columns: 3:gxx 4:gxy 5:gxz 6:gyy 7:gyz 8:gzz
0 1 1 0 0 1 0 1
1 1.1 1.14262536484615 0 0 1.14262536484615 0 0.935513157482649
2 1.2 1.30559331329544 0 0 1.30559331329544 0 0.875184867239614
3 1.3 1.49180537181367 0 0 1.49180537181367 0 0.818746975473458
4 1.4 1.7045769328583 0 0 1.7045769328583 0 0.765948618644576
5 1.5 1.94769629051199 0 0 1.94769629051199 0 0.716555108758131
6 1.6 2.22549209807452 0 0 2.22549209807452 0 0.67034689050896
7 1.7 2.54291044935337 0 0 2.54291044935337 0 0.627118565653653
8 1.8 2.90560295695858 0 0 2.90560295695858 0 0.586677980276328
9 1.9 3.320027396992 0 0 3.320027396992 0 0.548845370894946
10 2 3.79356271364012 0 0 3.79356271364012 0 0.51345256561533
11 2.1 4.33464043335127 0 0 4.33464043335127 0 0.480342236785038
12 2.2 4.95289483109888 0 0 4.95289483109888 0 0.449367201827682
13 2.3 5.65933452597033 0 0 5.65933452597033 0 0.420389769152078
14 2.4 6.46653856599199 0 0 6.46653856599199 0 0.393281126231137
15 2.5 7.38888049961218 0 0 7.38888049961218 0 0.367920767132151
16 2.6 8.44278443150783 0 0 8.44278443150783 0 0.344195956955746
17 2.7 9.64701763241312 0 0 9.64701763241312 0 0.322001230804431
18 2.8 11.0230249268585 0 0 11.0230249268585 0 0.30123792505504
19 2.9 12.595310830963 0 0 12.595310830963 0 0.281813738852894
20 3 14.3918762683684 0 0 14.3918762683684 0 0.263642323879647
21 3.1 16.444717671729 0 0 16.444717671729 0 0.246642900572323
22 3.2 18.790397397846 0 0 18.790397397846 0 0.230739899088693
23 3.3 21.4706956672499 0 0 21.4706956672499 0 0.215862623423799
24 3.4 24.5333557075769 0 0 24.5333557075769 0 0.201944937185429
25 3.5 28.032935461848 0 0 28.032935461848 0 0.188924969632553
26 3.6 32.0317811492791 0 0 32.0317811492791 0 0.176744840670584
27 3.7 36.6011401740249 0 0 36.6011401740249 0 0.165350403581706
28 3.8 41.8224334082728 0 0 41.8224334082728 0 0.154691004347188
29 3.9 47.7887097791575 0 0 47.7887097791575 0 0.144719256492321
30 4 54.6063094204363 0 0 54.6063094204363 0 0.135390830453605
31 4.1 62.3967654752946 0 0 62.3967654752946 0 0.126664256532315
32 4.2 71.2989790323102 0 0 71.2989790323102 0 0.118500740558937
33 4.3 81.4717067313944 0 0 81.4717067313944 0 0.11086399144944
34 4.4 93.0964063943288 0 0 93.0964063943288 0 0.103720059887219
35 4.5 106.380492737206 0 0 106.380492737206 0 0.0970371874139493
36 4.6 121.561062952846 0 0 121.561062952846 0 0.0907856652589231
37 4.7 138.909160878953 0 0 138.909160878953 0 0.0849377022796665
38 4.8 158.734658792393 0 0 158.734658792393 0 0.0794673014272066
39 4.9 181.391847828811 0 0 181.391847828811 0 0.0743501441872615
40 5 207.285841903459 0 0 207.285841903459 0 0.0695634824841011
41 5.1 236.879916142575 0 0 236.879916142575 0 0.0650860375671121
42 5.2 270.703919633548 0 0 270.703919633548 0 0.0608979054311427
43 5.3 309.363924260228 0 0 309.363924260228 0 0.0569804683509069
44 5.4 353.55329710732 0 0 353.55329710732 0 0.0533163121369836
45 5.5 404.06541412766 0 0 404.06541412766 0 0.0498891487465697
46 5.6 461.808268369268 0 0 461.808268369268 0 0.0466837439061115
47 5.7 527.821268167097 0 0 527.821268167097 0 0.0436858494254931
48 5.8 603.29457069841 0 0 603.29457069841 0 0.0408821399045924
49 5.9 689.591355906433 0 0 689.591355906433 0 0.0382601535529419
50 6 788.273517181465 0 0 788.273517181465 0 0.0358082368619655
51 6.1 901.13133109173 0 0 901.13133109173 0 0.033515492887005
52 6.2 1030.21777236187 0 0 1030.21777236187 0 0.0313717329130981
53 6.3 1177.88826666103 0 0 1177.88826666103 0 0.0293674312944643
54 6.4 1346.84682831919 0 0 1346.84682831919 0 0.0274936832728994
55 6.5 1540.19972027134 0 0 1540.19972027134 0 0.0257421655949673
56 6.6 1761.51800901369 0 0 1761.51800901369 0 0.0241050997621773
57 6.7 2014.91068085073 0 0 2014.91068085073 0 0.0225752177623251
58 6.8 2305.11035399812 0 0 2305.11035399812 0 0.0211457301441855
59 6.9 2637.57408650557 0 0 2637.57408650557 0 0.0198102963119112
60 7 3018.60237238652 0 0 3018.60237238652 0 0.0185629969302187
61 7.1 3455.48017817618 0 0 3455.48017817618 0 0.0173983083470746
62 7.2 3956.64485435049 0 0 3956.64485435049 0 0.0163110789577114
63 7.3 4531.88703609406 0 0 4531.88703609406 0 0.0152965074530892
64 7.4 5192.5923303339 0 0 5192.5923303339 0 0.0143501229183622
