[Users] EinsteinToolkit - Build #884 - Still Unstable - 362/419 tests passed

Ian Hinder ian.hinder at aei.mpg.de
Wed Nov 30 01:30:15 CST 2016


On 29 Nov 2016, at 17:11, Roland Haas <rhaas at illinois.edu> wrote:

> Hello all,
> 
>> Note that floating point exceptions can also be caused by integer division
>> (or modulo).
> Ok, on my laptop this shows up as an integer division error in
> GRHydro's test_shock test. I'll try and see what is actually causing
> this.

Thanks for fixing it.  We are now back to normal.  What is the situation with the other 2 failing tests?  I think you said that the results are sensitive to roundoff error, and running them on the newer CPUs is causing differences?  It would be good to have the tests passing.  If we accept them failing all the time, then they may as well not be there (maybe they should be removed, if they are not "good" tests?).

> BUILD UNSTABLE
> 
> Build URL:	https://build-test.barrywardell.net/job/EinsteinToolkit/886/
> Project:	EinsteinToolkit
> Date of build:	Tue, 29 Nov 2016 16:30:25 +0000
> Build duration:	1 hr 14 min
> 
> Changes
> 
> Revision:	ce382ccfa24bd0c28a13c62449bbc3982eb6de68
> Author:	Einstein Toolkit Git Server
> Log:
> Updated submodules:
> 
> * arrangements/CactusUtils 05b9f1b...ac9dcc7 (1):
>   > NaNChecker: remove division by zero when disabling NaN check
> 
> Tests
> 
> GRHydro.GRHydro_test_shock_weno/1procs	Failed for 23 builds since build #864 on Fri Nov 04 16:06:26 UTC 2016
> GRHydro.GRHydro_test_shock_weno/2procs	Failed for 23 builds since build #864 on Fri Nov 04 16:06:26 UTC 2016
> NaNChecker.nancount/1procs	Failed for 23 builds since build #864 on Fri Nov 04 16:06:26 UTC 2016
> NaNChecker.nancount/2procs	Failed for 23 builds since build #864 on Fri Nov 04 16:06:26 UTC 2016
> CarpetEvolutionMask.CarpetEvolutionMask_test/1procs	Fixed
> CarpetEvolutionMask.CarpetEvolutionMask_test_off/1procs	Fixed
> CarpetInterp.waveinterp-1p/1procs	Fixed
> CarpetInterp.waveinterp-2p/2procs	Fixed
> Coordinates.test7patch/2procs	Fixed
> GRHydro.GRHydro_test_shock/1procs	Fixed
> GRHydro.GRHydro_test_shock/2procs	Fixed
> GRHydro.GRHydro_test_shock_hllc/1procs	Fixed
> GRHydro.GRHydro_test_shock_hllc/2procs	Fixed
> GRHydro.GRHydro_test_shock_mp5/1procs	Fixed
> GRHydro.GRHydro_test_shock_mp5/2procs	Fixed
> GRHydro.GRHydro_test_shock_ppm/1procs	Fixed
> GRHydro.GRHydro_test_shock_ppm/2procs	Fixed
> Hydro_InitExcision.diag_flip_pugh_eno/1procs	Fixed
> Hydro_InitExcision.diag_flip_pugh_eno/2procs	Fixed
> Hydro_InitExcision.diag_pugh_eno/1procs	Fixed
> Hydro_InitExcision.diag_pugh_eno/2procs	Fixed
> Hydro_InitExcision.sphere_pugh_ppm/1procs	Fixed
> Hydro_InitExcision.sphere_pugh_ppm/2procs	Fixed
> Hydro_InitExcision.x_flip_pugh_eno/1procs	Fixed
> Hydro_InitExcision.x_flip_pugh_eno/2procs	Fixed
> Hydro_InitExcision.x_pugh_eno/1procs	Fixed
> Hydro_InitExcision.x_pugh_eno/2procs	Fixed
> LoopControl.test-minkowski-carpet-1lev/2procs	Fixed
> ML_BSSN_Test.ML_BSSN_EE_sgw3d/1procs	Fixed
> ML_BSSN_Test.ML_BSSN_EE_sgw3d/2procs	Fixed
> ML_BSSN_Test.ML_BSSN_EE_sgw3d_rhs/1procs	Fixed
> ML_BSSN_Test.ML_BSSN_EE_sgw3d_rhs/2procs	Fixed
> ML_BSSN_Test.ML_BSSN_NewRad/1procs	Fixed
> ML_BSSN_Test.ML_BSSN_NewRad/2procs	Fixed
> ML_BSSN_Test.ML_BSSN_O8_sgw3d/1procs	Fixed
> ML_BSSN_Test.ML_BSSN_O8_sgw3d/2procs	Fixed
> ML_BSSN_Test.ML_BSSN_sgw3d/1procs	Fixed
> ML_BSSN_Test.ML_BSSN_sgw3d/2procs	Fixed
> ML_BSSN_Test.ML_BSSN_sgw3d_harmonic/1procs	Fixed
> ML_BSSN_Test.ML_BSSN_sgw3d_harmonic/2procs	Fixed
> ML_BSSN_Test.ML_BSSN_sgw3d_harmonic_phi/1procs	Fixed
> ML_BSSN_Test.ML_BSSN_sgw3d_harmonic_phi/2procs	Fixed
> ML_BSSN_Test.ML_BSSN_sgw3d_rhs/1procs	Fixed
> ML_BSSN_Test.ML_BSSN_sgw3d_rhs/2procs	Fixed
> ML_CCZ4_Test.ML_CCZ4_sgw3d/1procs	Fixed
> ML_CCZ4_Test.ML_CCZ4_sgw3d/2procs	Fixed
> ML_CCZ4_Test.ML_CCZ4_sgw3d_rhs/1procs	Fixed
> ML_CCZ4_Test.ML_CCZ4_sgw3d_rhs/2procs	Fixed
> PeriodicCarpet.ml-gw1d-small-amr/2procs	Fixed
> PeriodicCarpet.ml-gw1d-small/2procs	Fixed
> RotatingSymmetry180.KerrSchild-rotating-180-EE/2procs	Fixed
> RotatingSymmetry90.KerrSchild-rotating-90-EE/2procs	Fixed
> Trigger.trigger/1procs	Fixed
> Trigger.trigger/2procs	Fixed
> TwoPunctures.twopunctures_carpet/2procs	Fixed
> WaveMoL.gaussian/1procs	Fixed
> WaveMoL.gaussian/2procs	Fixed
> 415 tests passed
> 
> Artifacts
> 
> build__1_4.log
> build__2_2.log



--
Ian Hinder
http://members.aei.mpg.de/ianhin

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.einsteintoolkit.org/pipermail/users/attachments/20161130/e382de80/attachment-0001.html 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 204 bytes
Desc: Message signed with OpenPGP using GPGMail
Url : http://lists.einsteintoolkit.org/pipermail/users/attachments/20161130/e382de80/attachment-0001.bin 


More information about the Users mailing list