[Users] kesnar spacetime graphs.

Nisa Amir nisaamir at math.qau.edu.pk
Thu Apr 16 19:18:30 CDT 2020


Hello,

Hope all of you are doing well. I am trying to replicate some examples
given in par directory of the Cactus for practice. I have run the parameter
file kasner.par, have obtained the results but my graph is not correct
according to the paper arXiv-1111.3344. I am attaching the parameter file
which I have run, the resulting .asc file and the graph I have obtained.
Kindly, anyone guide me what mistake I am making.

Thanks
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.einsteintoolkit.org/pipermail/users/attachments/20200417/5430baf2/attachment-0001.html 
-------------- next part --------------
# Scalar ASCII output created by CarpetIOScalar
# created on nisa-HP-EliteBook-8460p by nisa on Apr 13 2020 at 18:35:59+0000
# parameter filename: "/home/nisa/simulations/kasner/output-0000/kasner.par"
#
# ADMBASE::alp (admbase-lapse)
# 1:iteration 2:time 3:data
# data columns: 3:alp
0 1 1
1 1.1 1.10516807923878
2 1.2 1.22139703387929
3 1.3 1.34985023661728
4 1.4 1.49181343392161
5 1.5 1.64870762110169
6 1.6 1.82210327269518
7 1.7 2.01373607103995
8 1.8 2.22552429100619
9 1.9 2.45958801558674
10 2 2.71827037555508
11 2.1 3.00416102689445
12 2.2 3.32012210239558
13 2.3 3.66931689896311
14 2.4 4.05524159002711
15 2.5 4.48176028333758
16 2.6 4.95314377866773
17 2.7 5.47411241794573
18 2.8 6.0498834625196
19 2.9 6.68622347911214
20 3 7.38950626810626
21 3.1 8.16677692574262
22 3.2 9.02582269632481
23 3.3 9.97525134243182
24 3.4 11.0245778413745
25 3.5 12.1843203057714
26 3.6 13.4661061264204
27 3.7 14.8827894480316
28 3.8 16.4485812145626
29 3.9 18.1791931628222
30 4 20.091997302989
31 4.1 22.2062026054692
32 4.2 24.5430508183292
33 4.3 27.1260335722395
34 4.4 29.9811331950946
35 4.5 33.137089961772
36 4.6 36.6256988526434
37 4.7 40.4821392955224
38 4.8 44.7453418298394
39 4.9 49.4583961710301
40 5 54.6690057825689
41 5.1 60.4299948012098
42 5.2 66.799874030987
43 5.3 73.8434737518309
44 5.4 81.6326523153427
45 5.5 90.2470909680599
46 5.6 99.7751871082282
47 5.7 110.315060317158
48 5.8 121.975688101543
49 5.9 134.878191454332
50 6 149.157294237154
51 6.1 164.962985196742
52 6.2 182.462417397157
53 6.3 201.842087297009
54 6.4 223.310345040906
55 6.5 247.100299310694
56 6.6 273.473195010191
57 6.7 302.722361086065
58 6.8 335.177850183251
59 6.9 371.211923296507
60 7 411.245573413258
61 7.1 455.75633548831
62 7.2 505.287700273265
63 7.3 560.460542549221
64 7.4 621.987098607481
65 7.5 690.688195333051
66 7.6 767.514661092523
67 7.7 853.574161646637
68 7.8 950.165138991331
69 7.9 1058.82014172908
70 8 1181.36170443009
71 8.1 1319.97518658355
72 8.2 1477.30481611474
73 8.3 1656.58191132979
74 8.4 1861.79838685184
75 8.5 2097.94502655168
76 8.6 2371.34406110829
77 8.7 2690.1218151867
78 8.8 3064.89406785426
79 8.9 3509.78260100609
80 9 4043.96214789699
81 9.1 4694.08453657284
82 9.2 5498.20823928836
83 9.3 6512.42501583594
84 9.4 7822.56996301632
85 9.5 9566.11202413185
86 9.6 11976.000146384
87 9.7 15476.4571409464
88 9.8 20917.3165802197
89 9.9 30242.7172623103
90 10 48879.3076496065
-------------- next part --------------
A non-text attachment was scrubbed...
Name: kasner.par
Type: application/octet-stream
Size: 6952 bytes
Desc: not available
Url : http://lists.einsteintoolkit.org/pipermail/users/attachments/20200417/5430baf2/attachment-0001.obj 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: kasner.eps
Type: image/x-eps
Size: 25540 bytes
Desc: not available
Url : http://lists.einsteintoolkit.org/pipermail/users/attachments/20200417/5430baf2/attachment-0001.bin 


More information about the Users mailing list