[Users] kesnar spacetime graphs.
Nisa Amir
nisaamir at math.qau.edu.pk
Fri Apr 17 07:05:00 CDT 2020
I have tried plotting the admbase-maximum.asc but again getting the same
results. I am attaching my gnuplot commands, maybe I am making some mistake
here. KIndly have a look.
#set term png enhanced font "Vera,18" crop
set term postscript enhanced color #dashed
set size 0.6, 0.6
set xlabel 't'
set style line 1 lt 1 lw 3 pt 1
set style line 2 lt 2 lw 3 pt 2
set style line 3 lt 3 lw 3 pt 3
set style line 4 lt 4 lw 3 pt 4
set style line 5 lt 5 lw 3 pt 5
set style line 6 lt rgb "blue" #lw 0.1 pt 6
set style line 7 lt rgb "red" #lw 0.1 pt 6
set key left Left reverse
set yrange [:200]
set log y
set output "kasner.eps"
plot 'admbase-metric.norm2.asc' ev 5 u 2:3 w p ls 7 title "g_{xx}
(numerical)",\
'admbase-metric.norm2.asc' ev 5 u 2:($2**(4.0/3.0)) w l ls 7 title
"g_{xx} (exact)",\
'admbase-metric.norm2.asc' ev 5 u 2:8 w p ls 6 title "g_{zz}
(numerical)",\
'admbase-metric.norm2.asc' ev 5 u 2:($2**(-2.0/3.0)) w l ls 6 title
"g_{zz} (exact)"
On Fri, Apr 17, 2020 at 3:02 AM Roland Haas <rhaas at illinois.edu> wrote:
> Hello Nisa Amir,
>
> (this is just a guess): You are including a file
> admbase-lapse.norm2.asc in the email which is the the 2-norm of the
> lapse (\sum_i \alpha(x_i)^2) while the paper in figure 20 shows the
> value of the metric components. So (assuming that attaching
> admbase-lapse instead of admbase-gxx was a mistake) I should try and
> plot something like admbase-gxx.maximum.asc which would be the maximum
> value on the grid which, since the spacetime is homogeneous, is
> identical to the value anywhere on the grid.
>
> I am admittedly somewhat doubtful whether using the wrong norm is the
> only issue here though.
>
> Yours,
> Roland
>
> > Hello,
> >
> > Hope all of you are doing well. I am trying to replicate some examples
> > given in par directory of the Cactus for practice. I have run the
> parameter
> > file kasner.par, have obtained the results but my graph is not correct
> > according to the paper arXiv-1111.3344. I am attaching the parameter file
> > which I have run, the resulting .asc file and the graph I have obtained.
> > Kindly, anyone guide me what mistake I am making.
> >
> > Thanks
>
>
> --
> My email is as private as my paper mail. I therefore support encrypting
> and signing email messages. Get my PGP key from http://pgp.mit.edu .
> _______________________________________________
> Users mailing list
> Users at einsteintoolkit.org
> http://lists.einsteintoolkit.org/mailman/listinfo/users
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.einsteintoolkit.org/pipermail/users/attachments/20200417/347a348b/attachment-0001.html
-------------- next part --------------
# Scalar ASCII output created by CarpetIOScalar
# created on nisa-HP-EliteBook-8460p by nisa on Apr 13 2020 at 18:35:59+0000
# parameter filename: "/home/nisa/simulations/kasner/output-0000/kasner.par"
#
# ADMBASE::gxx (admbase-metric)
# 1:iteration 2:time 3:data
# data columns: 3:gxx 4:gxy 5:gxz 6:gyy 7:gyz 8:gzz
0 1 1 0 0 1 0 1
1 1.1 1.14262536484615 0 0 1.14262536484615 0 0.935513157482649
2 1.2 1.30559331329545 0 0 1.30559331329545 0 0.875184867239621
3 1.3 1.49180537181367 0 0 1.49180537181367 0 0.818746975473457
4 1.4 1.7045769328583 0 0 1.7045769328583 0 0.765948618644581
5 1.5 1.94769629051201 0 0 1.94769629051201 0 0.716555108758124
6 1.6 2.22549209807453 0 0 2.22549209807453 0 0.670346890508962
7 1.7 2.54291044935337 0 0 2.54291044935337 0 0.627118565653649
8 1.8 2.90560295695859 0 0 2.90560295695859 0 0.586677980276328
9 1.9 3.320027396992 0 0 3.320027396992 0 0.548845370894947
10 2 3.79356271364014 0 0 3.79356271364014 0 0.513452565615329
11 2.1 4.33464043335125 0 0 4.33464043335125 0 0.480342236785041
12 2.2 4.95289483109888 0 0 4.95289483109888 0 0.449367201827678
13 2.3 5.65933452597035 0 0 5.65933452597035 0 0.420389769152077
14 2.4 6.46653856599197 0 0 6.46653856599197 0 0.393281126231136
15 2.5 7.38888049961209 0 0 7.38888049961209 0 0.367920767132149
16 2.6 8.44278443150781 0 0 8.44278443150781 0 0.344195956955745
17 2.7 9.64701763241307 0 0 9.64701763241307 0 0.322001230804429
18 2.8 11.0230249268585 0 0 11.0230249268585 0 0.301237925055038
19 2.9 12.595310830963 0 0 12.595310830963 0 0.281813738852896
20 3 14.3918762683683 0 0 14.3918762683683 0 0.263642323879646
21 3.1 16.4447176717291 0 0 16.4447176717291 0 0.246642900572323
22 3.2 18.7903973978461 0 0 18.7903973978461 0 0.230739899088696
23 3.3 21.4706956672497 0 0 21.4706956672497 0 0.2158626234238
24 3.4 24.533355707577 0 0 24.533355707577 0 0.201944937185431
25 3.5 28.0329354618479 0 0 28.0329354618479 0 0.188924969632553
26 3.6 32.0317811492792 0 0 32.0317811492792 0 0.176744840670583
27 3.7 36.6011401740252 0 0 36.6011401740252 0 0.165350403581706
28 3.8 41.8224334082727 0 0 41.8224334082727 0 0.154691004347189
29 3.9 47.7887097791575 0 0 47.7887097791575 0 0.144719256492322
30 4 54.6063094204368 0 0 54.6063094204368 0 0.135390830453605
31 4.1 62.3967654752945 0 0 62.3967654752945 0 0.126664256532314
32 4.2 71.2989790323098 0 0 71.2989790323098 0 0.118500740558936
33 4.3 81.4717067313949 0 0 81.4717067313949 0 0.11086399144944
34 4.4 93.0964063943296 0 0 93.0964063943296 0 0.103720059887219
35 4.5 106.380492737206 0 0 106.380492737206 0 0.0970371874139494
36 4.6 121.561062952845 0 0 121.561062952845 0 0.0907856652589229
37 4.7 138.909160878954 0 0 138.909160878954 0 0.0849377022796659
38 4.8 158.734658792394 0 0 158.734658792394 0 0.079467301427207
39 4.9 181.39184782881 0 0 181.39184782881 0 0.0743501441872612
40 5 207.285841903458 0 0 207.285841903458 0 0.0695634824841012
41 5.1 236.879916142577 0 0 236.879916142577 0 0.0650860375671122
42 5.2 270.703919633548 0 0 270.703919633548 0 0.0608979054311431
43 5.3 309.363924260229 0 0 309.363924260229 0 0.0569804683509069
44 5.4 353.553297107321 0 0 353.553297107321 0 0.0533163121369839
45 5.5 404.065414127657 0 0 404.065414127657 0 0.0498891487465697
46 5.6 461.808268369267 0 0 461.808268369267 0 0.0466837439061116
47 5.7 527.821268167095 0 0 527.821268167095 0 0.0436858494254931
48 5.8 603.294570698404 0 0 603.294570698404 0 0.0408821399045927
49 5.9 689.591355906435 0 0 689.591355906435 0 0.0382601535529418
50 6 788.273517181473 0 0 788.273517181473 0 0.0358082368619657
51 6.1 901.13133109172 0 0 901.13133109172 0 0.033515492887005
52 6.2 1030.21777236187 0 0 1030.21777236187 0 0.0313717329130979
53 6.3 1177.88826666103 0 0 1177.88826666103 0 0.0293674312944646
54 6.4 1346.84682831918 0 0 1346.84682831918 0 0.0274936832728994
55 6.5 1540.19972027134 0 0 1540.19972027134 0 0.0257421655949674
56 6.6 1761.51800901369 0 0 1761.51800901369 0 0.0241050997621772
57 6.7 2014.91068085072 0 0 2014.91068085072 0 0.022575217762325
58 6.8 2305.11035399813 0 0 2305.11035399813 0 0.0211457301441852
59 6.9 2637.57408650556 0 0 2637.57408650556 0 0.0198102963119111
60 7 3018.60237238653 0 0 3018.60237238653 0 0.0185629969302187
61 7.1 3455.4801781762 0 0 3455.4801781762 0 0.0173983083470747
62 7.2 3956.64485435049 0 0 3956.64485435049 0 0.0163110789577114
63 7.3 4531.88703609404 0 0 4531.88703609404 0 0.0152965074530893
64 7.4 5192.59233033387 0 0 5192.59233033387 0 0.0143501229183621
65 7.5 5952.03381697049 0 0 5952.03381697049 0 0.0134677667738403
66 7.6 6825.72837846553 0 0 6825.72837846553 0 0.0126455765842461
67 7.7 7831.8739086342 0 0 7831.8739086342 0 0.0118799718043909
68 7.8 8991.88996556748 0 0 8991.88996556748 0 0.0111676415846037
69 7.9 10331.0920503311 0 0 10331.0920503311 0 0.0105055348329069
70 8 11879.5403408746 0 0 11879.5403408746 0 0.00989085283136783
71 8.1 13673.1187886436 0 0 13673.1187886436 0 0.00932104484375547
72 8.2 15754.9221366416 0 0 15754.9221366416 0 0.00879380734972607
73 8.3 18177.0599818304 0 0 18177.0599818304 0 0.00830708782706961
74 8.4 21003.0337863599 0 0 21003.0337863599 0 0.0078590944254065
75 8.5 24310.9133430762 0 0 24310.9133430762 0 0.00744831350892272
76 8.6 28197.647890271 0 0 28197.647890271 0 0.00707353801965089
77 8.7 32785.018118182 0 0 32785.018118182 0 0.00673391114313348
78 8.8 38228.0111510763 0 0 38228.0111510763 0 0.00642899222398586
79 8.9 44726.8577422651 0 0 44726.8577422651 0 0.00615885596331705
80 9 52544.7521977574 0 0 52544.7521977574 0 0.00592424290891155
81 9.1 62034.658058865 0 0 62034.658058865 0 0.00572679159852311
82 9.2 73681.1483550851 0 0 73681.1483550851 0 0.00556940545973552
83 9.3 88168.1376570661 0 0 88168.1376570661 0 0.00545685142980429
84 9.4 106493.349626909 0 0 106493.349626909 0 0.00539677652463162
85 9.5 130172.020254767 0 0 130172.020254767 0 0.00540152225888359
86 9.6 161623.063606006 0 0 161623.063606006 0 0.005491570776909
87 9.7 204961.618620994 0 0 204961.618620994 0 0.00570262733344833
88 9.8 267802.003460238 0 0 267802.003460238 0 0.00610175451625964
89 9.9 365973.228812039 0 0 365973.228812039 0 0.00682965567560198
90 10 538603.92382268 0 0 538603.92382268 0 0.00823648907990141
-------------- next part --------------
A non-text attachment was scrubbed...
Name: kasner.par
Type: application/octet-stream
Size: 6952 bytes
Desc: not available
Url : http://lists.einsteintoolkit.org/pipermail/users/attachments/20200417/347a348b/attachment-0001.obj
-------------- next part --------------
# Scalar ASCII output created by CarpetIOScalar
# created on nisa-HP-EliteBook-8460p by nisa on Apr 13 2020 at 18:35:59+0000
# parameter filename: "/home/nisa/simulations/kasner/output-0000/kasner.par"
#
# ADMBASE::gxx (admbase-metric)
# 1:iteration 2:time 3:data
# data columns: 3:gxx 4:gxy 5:gxz 6:gyy 7:gyz 8:gzz
0 1 1 0 0 1 0 1
1 1.1 1.14262536484615 0 0 1.14262536484615 0 0.935513157482649
2 1.2 1.30559331329544 0 0 1.30559331329544 0 0.875184867239614
3 1.3 1.49180537181367 0 0 1.49180537181367 0 0.818746975473458
4 1.4 1.7045769328583 0 0 1.7045769328583 0 0.765948618644576
5 1.5 1.94769629051199 0 0 1.94769629051199 0 0.716555108758131
6 1.6 2.22549209807452 0 0 2.22549209807452 0 0.67034689050896
7 1.7 2.54291044935337 0 0 2.54291044935337 0 0.627118565653653
8 1.8 2.90560295695858 0 0 2.90560295695858 0 0.586677980276328
9 1.9 3.320027396992 0 0 3.320027396992 0 0.548845370894946
10 2 3.79356271364012 0 0 3.79356271364012 0 0.51345256561533
11 2.1 4.33464043335127 0 0 4.33464043335127 0 0.480342236785038
12 2.2 4.95289483109888 0 0 4.95289483109888 0 0.449367201827682
13 2.3 5.65933452597033 0 0 5.65933452597033 0 0.420389769152078
14 2.4 6.46653856599199 0 0 6.46653856599199 0 0.393281126231137
15 2.5 7.38888049961218 0 0 7.38888049961218 0 0.367920767132151
16 2.6 8.44278443150783 0 0 8.44278443150783 0 0.344195956955746
17 2.7 9.64701763241312 0 0 9.64701763241312 0 0.322001230804431
18 2.8 11.0230249268585 0 0 11.0230249268585 0 0.30123792505504
19 2.9 12.595310830963 0 0 12.595310830963 0 0.281813738852894
20 3 14.3918762683684 0 0 14.3918762683684 0 0.263642323879647
21 3.1 16.444717671729 0 0 16.444717671729 0 0.246642900572323
22 3.2 18.790397397846 0 0 18.790397397846 0 0.230739899088693
23 3.3 21.4706956672499 0 0 21.4706956672499 0 0.215862623423799
24 3.4 24.5333557075769 0 0 24.5333557075769 0 0.201944937185429
25 3.5 28.032935461848 0 0 28.032935461848 0 0.188924969632553
26 3.6 32.0317811492791 0 0 32.0317811492791 0 0.176744840670584
27 3.7 36.6011401740249 0 0 36.6011401740249 0 0.165350403581706
28 3.8 41.8224334082728 0 0 41.8224334082728 0 0.154691004347188
29 3.9 47.7887097791575 0 0 47.7887097791575 0 0.144719256492321
30 4 54.6063094204363 0 0 54.6063094204363 0 0.135390830453605
31 4.1 62.3967654752946 0 0 62.3967654752946 0 0.126664256532315
32 4.2 71.2989790323102 0 0 71.2989790323102 0 0.118500740558937
33 4.3 81.4717067313944 0 0 81.4717067313944 0 0.11086399144944
34 4.4 93.0964063943288 0 0 93.0964063943288 0 0.103720059887219
35 4.5 106.380492737206 0 0 106.380492737206 0 0.0970371874139493
36 4.6 121.561062952846 0 0 121.561062952846 0 0.0907856652589231
37 4.7 138.909160878953 0 0 138.909160878953 0 0.0849377022796665
38 4.8 158.734658792393 0 0 158.734658792393 0 0.0794673014272066
39 4.9 181.391847828811 0 0 181.391847828811 0 0.0743501441872615
40 5 207.285841903459 0 0 207.285841903459 0 0.0695634824841011
41 5.1 236.879916142575 0 0 236.879916142575 0 0.0650860375671121
42 5.2 270.703919633548 0 0 270.703919633548 0 0.0608979054311427
43 5.3 309.363924260228 0 0 309.363924260228 0 0.0569804683509069
44 5.4 353.55329710732 0 0 353.55329710732 0 0.0533163121369836
45 5.5 404.06541412766 0 0 404.06541412766 0 0.0498891487465697
46 5.6 461.808268369268 0 0 461.808268369268 0 0.0466837439061115
47 5.7 527.821268167097 0 0 527.821268167097 0 0.0436858494254931
48 5.8 603.29457069841 0 0 603.29457069841 0 0.0408821399045924
49 5.9 689.591355906433 0 0 689.591355906433 0 0.0382601535529419
50 6 788.273517181465 0 0 788.273517181465 0 0.0358082368619655
51 6.1 901.13133109173 0 0 901.13133109173 0 0.033515492887005
52 6.2 1030.21777236187 0 0 1030.21777236187 0 0.0313717329130981
53 6.3 1177.88826666103 0 0 1177.88826666103 0 0.0293674312944643
54 6.4 1346.84682831919 0 0 1346.84682831919 0 0.0274936832728994
55 6.5 1540.19972027134 0 0 1540.19972027134 0 0.0257421655949673
56 6.6 1761.51800901369 0 0 1761.51800901369 0 0.0241050997621773
57 6.7 2014.91068085073 0 0 2014.91068085073 0 0.0225752177623251
58 6.8 2305.11035399812 0 0 2305.11035399812 0 0.0211457301441855
59 6.9 2637.57408650557 0 0 2637.57408650557 0 0.0198102963119112
60 7 3018.60237238652 0 0 3018.60237238652 0 0.0185629969302187
61 7.1 3455.48017817618 0 0 3455.48017817618 0 0.0173983083470746
62 7.2 3956.64485435049 0 0 3956.64485435049 0 0.0163110789577114
63 7.3 4531.88703609406 0 0 4531.88703609406 0 0.0152965074530892
64 7.4 5192.5923303339 0 0 5192.5923303339 0 0.0143501229183622
65 7.5 5952.03381697051 0 0 5952.03381697051 0 0.0134677667738402
66 7.6 6825.72837846559 0 0 6825.72837846559 0 0.0126455765842462
67 7.7 7831.87390863424 0 0 7831.87390863424 0 0.011879971804391
68 7.8 8991.88996556745 0 0 8991.88996556745 0 0.0111676415846036
69 7.9 10331.0920503311 0 0 10331.0920503311 0 0.0105055348329069
70 8 11879.5403408746 0 0 11879.5403408746 0 0.00989085283136784
71 8.1 13673.1187886436 0 0 13673.1187886436 0 0.00932104484375555
72 8.2 15754.9221366415 0 0 15754.9221366415 0 0.00879380734972607
73 8.3 18177.0599818305 0 0 18177.0599818305 0 0.00830708782706956
74 8.4 21003.0337863598 0 0 21003.0337863598 0 0.00785909442540647
75 8.5 24310.9133430764 0 0 24310.9133430764 0 0.00744831350892267
76 8.6 28197.647890271 0 0 28197.647890271 0 0.00707353801965095
77 8.7 32785.0181181819 0 0 32785.0181181819 0 0.00673391114313347
78 8.8 38228.0111510764 0 0 38228.0111510764 0 0.00642899222398584
79 8.9 44726.8577422649 0 0 44726.8577422649 0 0.00615885596331711
80 9 52544.7521977573 0 0 52544.7521977573 0 0.00592424290891157
81 9.1 62034.6580588655 0 0 62034.6580588655 0 0.00572679159852308
82 9.2 73681.1483550843 0 0 73681.1483550843 0 0.00556940545973553
83 9.3 88168.137657066 0 0 88168.137657066 0 0.00545685142980429
84 9.4 106493.349626909 0 0 106493.349626909 0 0.00539677652463156
85 9.5 130172.020254766 0 0 130172.020254766 0 0.0054015222588836
86 9.6 161623.063606005 0 0 161623.063606005 0 0.005491570776909
87 9.7 204961.618620993 0 0 204961.618620993 0 0.00570262733344831
88 9.8 267802.003460239 0 0 267802.003460239 0 0.00610175451625965
89 9.9 365973.228812037 0 0 365973.228812037 0 0.00682965567560196
90 10 538603.923822679 0 0 538603.923822679 0 0.00823648907990148
More information about the Users
mailing list